Oppo Reno16 5G 12GB RAM, 256GB
- Market Status:Available
- 4.5/5(98 Ratings)
Oppo Reno16 5G 12GB RAM, 256GB price in India is ₹72,999. The smartphone was launched on July 9, 2026. It features 6.32-inch display, Qualcomm Snapdragon 7 Gen 4 processor, 50MP + 50MP + 50MP triple rear camera, 50MP front camera, 6700 mAh battery supporting 80W fast charging, and ColorOS 16 based on Android 16.
₹72,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJuly 9, 2026 (Official)
- ProcessorQualcomm Snapdragon 7 Gen 4 | 4 nm
- RAM12GB | LPDDR5X
- Storage256GB | UFS 3.1
- Display6.32 inches | FHD+
- Front Camera50MP
- Rear Camera50MP + 50MP + 50MP
- Battery6700 mAh | 80W
Variants (2)
Oppo Reno16 5G 12GB RAM, 256GB Updates
Oppo Reno16 5G is now available to purchase in India.
July 9, 2026
Oppo Reno16 5G has been launched in India, priced at ₹61,999 for the 8GB + 256GB variant and ₹67,999 for the 12GB + 256GB variant. Pre-orders are now open, and the sale begins on July 9, 2026.
July 2, 2026
Oppo Reno16 5G 12GB RAM, 256GB Prices
Variant:
Flipkart
₹72,999
Flipkart
₹72,999
Amazon
₹72,999
Amazon
₹72,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Oppo Reno16 5G 12GB RAM, 256GB Price History
Rs. 72,999
No change vs 28 days
HighestRs. 72,9991 October 2026
LowestRs. 72,9991 October 2026
AverageRs. 72,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 01-10-2026 | ₹72,999 | — | Flipkart |
| 30-09-2026 | ₹72,999 | — | Flipkart |
| 29-09-2026 | ₹72,999 | — | Flipkart |
| 28-09-2026 | ₹72,999 | — | Flipkart |
| 27-09-2026 | ₹72,999 | — | Flipkart |
| 26-09-2026 | ₹72,999 | — | Flipkart |
| 25-09-2026 | ₹72,999 | — | Flipkart |
| 24-09-2026 | ₹72,999 | — | Flipkart |
| 23-09-2026 | ₹72,999 | — | Flipkart |
| 22-09-2026 | ₹72,999 | — | Flipkart |
| 21-09-2026 | ₹72,999 | — | Flipkart |
| 20-09-2026 | ₹72,999 | — | Flipkart |
| 19-09-2026 | ₹72,999 | — | Flipkart |
| 18-09-2026 | ₹72,999 | — | Flipkart |
| 17-09-2026 | ₹72,999 | — | Flipkart |
| 16-09-2026 | ₹72,999 | — | Flipkart |
| 15-09-2026 | ₹72,999 | — | Flipkart |
| 14-09-2026 | ₹72,999 | — | Flipkart |
| 13-09-2026 | ₹72,999 | — | Flipkart |
| 12-09-2026 | ₹72,999 | — | Flipkart |
| 11-09-2026 | ₹72,999 | — | Flipkart |
| 10-09-2026 | ₹72,999 | — | Flipkart |
| 09-09-2026 | ₹72,999 | — | Flipkart |
| 08-09-2026 | ₹72,999 | — | Flipkart |
| 07-09-2026 | ₹72,999 | — | Flipkart |
| 06-09-2026 | ₹72,999 | — | Flipkart |
| 05-09-2026 | ₹72,999 | — | Flipkart |
| 04-09-2026 | ₹72,999 | — | Flipkart |
| 03-09-2026 | ₹72,999 | — | Flipkart |
Show more
Oppo Reno16 5G 12GB RAM, 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| Custom UI | ColorOS 16 |
Design
| Dimensions | 151.2 x 72.4 x 8.2 mm |
| Weight | 193 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes |
| Colours | Starry White, Twilight Violet, Stellar Purple |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 240 Hz |
| Display Type | AMOLED |
| Brightness | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.32 inches (16.05 cm), Full HD+ |
| Screen Resolution | 1216 x 2640 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~93.4% |
| Pixel Density | ~460 ppi |
| Screen Protection | Yes, Crystal Guard+ |
| Dimming Technology | PWM Dimming @ 3840 Hz |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF |
| Tertiary | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, PDAF |
| Main Sensor | Sony LYT-600 |
| Flash | Yes, Multi-focus LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps |
| Features | Color Spectrum Sensor |
Front Camera
| Camera Setup | Single |
| Primary | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom |
| Main Sensor | GalaxyCore GC50F6 |
| Gyro EIS | Yes |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Dual-view Recording, HDR |
Performance
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm |
| GPU | Adreno 722 |
| CPU | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 6700 mAh |
| Battery Type | Si/C Li-Ion |
| Wired Charging Speed | 80W |
| Wired Charging Time | 100% charge in ~59 minutes |
| Wired Reverse Charging | Yes |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.182W/kg Body: 0.897W/kg |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared port | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/572 Ratings
4.4/526 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Oppo Mobile Phones Under 10,000 to 15,000 64MP Rear Camera Mobile Phones Oppo 4GB RAM Mobiles Price 5000 to 10000 Samsung Mobile Phones Under 30000 6nm Processor Mobile Phones Samsung Mobile Phones Under 15000 Vivo 4GB RAM Mobile Phones Under Rs. 10,000 Samsung 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Vivo Mobile Phones Under 20,000 Samsung AMOLED Display Mobile Phones Under 15000 Vivo 12GB RAM 256GB ROM Mobile Phones Realme 64MP Rear Camera Mobile Phones 12GB RAM & 256GB Storage Mobile Phones Upcoming Mobile Phones Under 12000 Samsung Mobile Phones Under 25000 16GB RAM Mobile Phones Vivo 7000 mAh Battery Mobile Phones Oppo 6GB RAM 128GB ROM Mobile Phones Under Rs. 15,000 Samsung Mobile Phones Under 15,000 8GB RAM 128GB ROM Oppo 5G Mobile Phones Under 20,000









