Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor MediaTek Dimensity 8100 Max
- RAM 12 GB
- Storage 256 GB, UFS 3.1
- Display 6.7 inches, Full HD+
- Front Camera 32 MP
- Rear Camera 50 MP + 8 MP + 2 MP
- Battery 4500 mAh, Li-Polymer
- OS Android v12, ColorOS
Oppo Reno8 Pro 5G Prices

Amazon
₹29,990

Flipkart
₹36,188
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Oppo Reno8 Pro 5G Specifications
General
Device Type | Smartphone |
Operating System | Android 12 |
Design
Dimensions | 161.2 x 74.2 x 7.3 mm |
Weight | 183 g |
Water Resistance | Yes, Splash Resistant, IP54 |
Build Material | Back: Gorilla Glass |
Colours | Glazed Green, Glazed Black |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 950 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 394 ppi |
Screen Protection | Yes, Corning Gorilla Glass 5 |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.8 aperture |
Secondary | 8 MP (ultra wide) f/2.2 aperture |
Tertiary | 2 MP (macro) f/2.4 aperture |
Autofocus | Yes |
Sensor | Sony Exmor RS |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 60 fps, 2160 @ 30 fps |
Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Contrast Detection autofocus, Phase Detection autofocus, Dual Video Recording |
Front Camera
Camera Setup | Single |
Primary | 32 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps, 720 @ 30 fps |
Features | Fixed Focus, Panorama, HDR |
Performance
RAM | 12 GB |
Chipset | MediaTek Dimensity 8100 Max |
GPU | Mali-G610 MC6 |
CPU | Octa core (4 x 2.85 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 4500 mAh |
Battery Type | Li-Polymer |
Wired Charging Speed | 80W Super VOOC |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment