Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 6080, 6 nm
- RAM 12 GB
- Storage 256 GB, UFS 2.2
- Display 6.67 inches, Full HD+
- Front Camera 16 MP
- Rear Camera 108 MP + 2 MP
- Battery 5000 mAh, Li-Polymer
- OS Android v13, MIUI
Poco X6 Neo (12GB RAM + 256GB) Prices
Variant

Amazon
₹18,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Poco X6 Neo (12GB RAM + 256GB) Specifications
General
Release Date | March 13, 2024 |
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 161.11 x 74.95 x 7.69 mm |
Weight | 175 g |
Water Resistance | Yes, Splash proof, IP54 |
Colours | Martian Orange, Horizon Blue, Astral Black |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Size | 6.67 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass v5 |
Rear Camera
Camera Setup | Dual |
Primary | 108 MP (wide) f/1.75 aperture |
Secondary | 2 MP (depth) f/2.4 aperture |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 16 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps |
Performance
RAM | 12 GB |
Chipset | MediaTek Dimensity 6080 |
Fabrication | 6 nm |
GPU | Mali-G57 MC2 |
CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 33W |
Network
SIM | Dual SIM (Nano + Nano), Hybrid slot |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C, USB On-The-Go |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment