Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor Mediatek Dimensity 1080, 6 nm
- RAM 6 GB
- Storage 128 GB, UFS 2.2
- Display 6.7 inches, Full HD+
- Front Camera 16 MP
- Rear Camera 108 MP + 8 MP + 2 MP
- Battery 5000 mAh, Li-Polymer
- OS Android v13, Realme UI
Realme 10 Pro Plus 5G Prices
Variant

Flipkart
₹24,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Realme 10 Pro Plus 5G Specifications
General
Device Type | Smartphone |
Operating System | Android 13 |
Design
Dimensions | 161.5 x 73.9 x 7.7 mm |
Weight | 172.5 g |
Colours | Hyperspace, Dark Matter, Nebula Blue |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 800 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Rear Camera
Camera Setup | Triple |
Primary | 108 MP (wide) f/1.75 aperture |
Secondary | 8 MP (ultra wide) f/2.2 aperture |
Tertiary | 2 MP (macro) f/2.4 aperture |
Autofocus | Yes |
Sensor | Samsung ISOCELL |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 16 MP (wide) f/2.4 aperture |
Video Recording | 720p @ 30 fps, 1080p @ 30 fps |
Features | Fixed Focus |
Performance
RAM | 6 GB |
Chipset | Mediatek Dimensity 1080 5G |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | No |
Battery
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Wired Charging Speed | 67W Super VOOC |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.2 |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), Dual-band, MIMO, Hotspot |
USB | USB Type-C, USB On-The-Go |
NFC | No |
Features
Audio Jack | Yes, USB Type-C |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment