Realme 14 Pro 5G 256GB
- Market Status:Out of stock
- 4.5/5(13K Ratings)
Realme 14 Pro 5G 256GB price in India is ₹25,999. The smartphone was launched on January 16, 2025. It features 6.77-inch display, MediaTek Dimensity 7300 Energy processor, 50MP + 2MP dual rear camera, 16MP front camera, 6000 mAh battery supporting 45W Super VOOC fast charging, Realme UI based on Android 15, and 2 years OS updates.
₹25,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJanuary 16, 2025 (Official)
- ProcessorMediaTek Dimensity 7300 Energy | 4 nm
- RAM8GB
- Storage256GB | UFS 3.1
- Display6.77 inches | FHD+
- Front Camera16MP
- Rear Camera50MP + 2MP
- Battery6000 mAh | 45W
Variants (2)
Realme 14 Pro 5G 256GB Prices
Variant:
Amazon
₹25,999
Flipkart
₹26,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Realme 14 Pro 5G 256GB Price History
Rs. 25,999
No change vs 28 days
HighestRs. 25,9998 October 2026
LowestRs. 25,9998 October 2026
AverageRs. 25,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 08-10-2026 | ₹25,999 | — | Amazon |
| 07-10-2026 | ₹25,999 | — | Amazon |
| 06-10-2026 | ₹25,999 | — | Amazon |
| 05-10-2026 | ₹25,999 | — | Amazon |
| 04-10-2026 | ₹25,999 | — | Amazon |
| 03-10-2026 | ₹25,999 | — | Amazon |
| 02-10-2026 | ₹25,999 | — | Amazon |
| 01-10-2026 | ₹25,999 | — | Amazon |
| 30-09-2026 | ₹25,999 | — | Amazon |
| 29-09-2026 | ₹25,999 | — | Amazon |
| 28-09-2026 | ₹25,999 | — | Amazon |
| 27-09-2026 | ₹25,999 | — | Amazon |
| 26-09-2026 | ₹25,999 | — | Amazon |
| 25-09-2026 | ₹25,999 | — | Amazon |
| 24-09-2026 | ₹25,999 | — | Amazon |
| 23-09-2026 | ₹25,999 | — | Amazon |
| 22-09-2026 | ₹25,999 | — | Amazon |
| 21-09-2026 | ₹25,999 | — | Amazon |
| 20-09-2026 | ₹25,999 | — | Amazon |
| 19-09-2026 | ₹25,999 | — | Amazon |
| 18-09-2026 | ₹25,999 | — | Amazon |
| 17-09-2026 | ₹25,999 | — | Amazon |
| 16-09-2026 | ₹25,999 | — | Amazon |
| 15-09-2026 | ₹25,999 | — | Amazon |
| 14-09-2026 | ₹25,999 | — | Amazon |
| 13-09-2026 | ₹25,999 | — | Amazon |
| 12-09-2026 | ₹25,999 | — | Amazon |
| 11-09-2026 | ₹25,999 | — | Amazon |
| 10-09-2026 | ₹25,999 | — | Amazon |
Show more
Realme 14 Pro 5G 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| OS Updates | 2 Years |
| Custom UI | Realme UI |
Design
| Dimensions | 162.8 x 74.9 x 7.6 mm |
| Weight | 179 g |
| Water Resistance | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes |
| Colours | Pearl White, Jaipur Pink, Suede Grey |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED |
| Brightness | 4500 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels |
| Aspect Ratio | 19.9:9 |
| Screen-to-Body Ratio | 93.7% |
| Pixel Density | ~ 388 ppi |
| Curved Display | Yes |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Secondary | 2 MP (Depth) f/2.4 aperture |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | Sony IMX882 |
| Flash | Yes, Triple LED Flash |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps |
| Features | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Camera Setup | Single |
| Primary | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps |
| Features | Fixed Focus |
Performance
| RAM | 8 GB |
| Chipset | MediaTek Dimensity 7300 Energy |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 6000 mAh |
| Battery Type | Silicon Carbon |
| Wired Charging Speed | 45W Super VOOC |
Network
| SIM | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0 |
| NFC | No |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.4/512.9K Ratings
4.5/522 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo Upcoming Mobile Phones AMOLED Display Mobile Phones Under 20000 Samsung AMOLED Display Mobile Phones 6nm Processor Mobile Phones Under 15000 iQOO Mobile Phones Under Rs. 10,000 5000 mAh Battery Mobile Phones Under 20,000 108MP Camera Mobile Phones OnePlus 12GB RAM Mobile Phones Qualcomm Snapdragon Mobile Phones Under Rs. 30,000 6nm Processor Mobile Phones Under 10000 Vivo 6GB RAM 128GB ROM 6000 mAh Battery Mobile Phones 3nm Processor Mobile Phones OnePlus 12GB RAM 256GB ROM Mobile Phones Oppo Mobile Phones Under Rs. 12,000 5000 mAh Battery Mobile Phones Under 30,000 Curved Display Mobile Phone Under 30000 Vivo Mobile Phones Under Rs. 30,000 Vivo 8GB RAM 6000 mAh battery Mobile Phones Samsung 6000 mAh Battery Mobile Phones Oppo Mobile Phones Under Rs. 50,000



















