Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Helio G85 | 12 nm
- RAM 4GB + 4 GB Virtual
- Storage 64GB | eMMC 5.1
- Display 6.7 inches | HD+
- Front Camera 8MP
- Rear Camera 50MP + 2MP
- Battery 5000 mAh | 25W
- OS Android v14
Samsung Galaxy A06 Prices
Variant

Amazon
₹7,769

Croma
₹8,299
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy A06 Specifications
General
Release Date | September 2, 2024 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 2 Years |
Custom UI | Samsung One UI |
Design
Dimensions | 167.3 x 77.3 x 8 mm |
Weight | 189 g |
Build Material | Back: Plastic |
Colours | Black, Gold, Light Blue |
Display
Touch Screen | Yes, Capacitive Touchscreen |
Display Type | PLS LCD |
Refresh Rate | 60 Hz |
Screen Size | 6.7 inches (17.02 cm), HD+ |
Screen Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 83.8% |
Pixel Density | ~ 262 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (Wide) f/1.8 aperture |
Secondary | 2 MP (Depth) f/2.4 aperture |
OIS | No |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 60 fps |
Features | 10 x Digital Zoom Auto Flash Face detection Smile detection Touch to focus |
Front Camera
Camera Setup | Single |
Primary | 8 MP f/2.4 aperture |
Performance
RAM | 4 GB |
Chipset | MediaTek Helio G85 |
Fabrication | 12 nm |
GPU | Mali-G52 MC2 |
CPU | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) |
Storage
Internal Storage | 64 GB |
Storage Type | eMMC 5.1 |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5000 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Fast, 25W |
Network
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C 2.0 |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | Yes, Recording option |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment