Samsung Galaxy A07 5G
- Market Status:Available
- 4.0/5(311 Ratings)
Samsung Galaxy A07 5G price in India is ₹16,599. The smartphone was launched on February 5, 2026. It features 6.7-inch display, MediaTek Dimensity 6300 processor, 50MP + 2MP dual rear camera, 8MP front camera, 6000 mAh battery supporting 25W fast charging, Samsung One UI based on Android 16, 6 years OS updates, and 6 years security updates.
₹16,599
Price History
+₹600 (+3.8%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateFebruary 5, 2026 (Official)
- ProcessorMediaTek Dimensity 6300 | 6 nm
- RAM4GB | LPDDR4X
- Storage128GB | eMMC 5.1
- Display6.7 inches | HD+
- Front Camera8MP
- Rear Camera50MP + 2MP
- Battery6000 mAh | 25W
Variants (2)
Samsung Galaxy A07 5G Updates
Samsung Galaxy A07 5G launched in India, starting at ₹15,999 for the 4GB + 128GB variant and ₹17,999 for the 6GB + 128GB variant.
February 5, 2026
Samsung Galaxy A07 5G Prices
Variant:
Amazon
₹16,599
Amazon
₹16,800
Amazon
₹17,999
Amazon
₹18,499
Flipkart
₹18,999
Samsung
₹20,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy A07 5G Price History
Rs. 16,599
+₹600 (+3.8%) vs 28 days
HighestRs. 17,5774 October 2026
LowestRs. 15,99915 October 2026
AverageRs. 16,59928 days avg
Price is at the 1 month average of ₹16,599.
| Date | Price | Change | Store |
|---|---|---|---|
| 17-10-2026 | ₹16,599 | — | Amazon |
| 16-10-2026 | ₹16,599 | +₹600 (+3.8%) | Amazon |
| 15-10-2026 | ₹15,999 | −₹600 (−3.6%) | Amazon |
| 14-10-2026 | ₹16,599 | — | Amazon |
| 13-10-2026 | ₹16,599 | — | Amazon |
| 12-10-2026 | ₹16,599 | — | Amazon |
| 11-10-2026 | ₹16,599 | — | Amazon |
| 10-10-2026 | ₹16,599 | −₹400 (−2.4%) | Amazon |
| 09-10-2026 | ₹16,999 | −₹400 (−2.3%) | Amazon |
| 08-10-2026 | ₹17,399 | −₹51 (−0.3%) | Flipkart |
| 07-10-2026 | ₹17,450 | −₹9 (−0.1%) | Amazon |
| 06-10-2026 | ₹17,459 | −₹86 (−0.5%) | Amazon |
| 05-10-2026 | ₹17,545 | −₹32 (−0.2%) | Amazon |
| 04-10-2026 | ₹17,577 | — | Amazon |
| 03-10-2026 | ₹17,577 | +₹878 (+5.3%) | Amazon |
| 02-10-2026 | ₹16,699 | — | Amazon |
| 01-10-2026 | ₹16,699 | — | Amazon |
| 30-09-2026 | ₹16,699 | — | Amazon |
| 29-09-2026 | ₹16,699 | — | Amazon |
| 28-09-2026 | ₹16,699 | — | Amazon |
| 27-09-2026 | ₹16,699 | +₹700 (+4.4%) | Amazon |
| 26-09-2026 | ₹15,999 | — | Amazon |
| 25-09-2026 | ₹15,999 | — | Amazon |
| 24-09-2026 | ₹15,999 | — | Amazon |
| 23-09-2026 | ₹15,999 | — | Amazon |
| 22-09-2026 | ₹15,999 | — | Amazon |
| 21-09-2026 | ₹15,999 | — | Amazon |
| 20-09-2026 | ₹15,999 | — | Amazon |
| 19-09-2026 | ₹15,999 | — | Amazon |
Show more
Samsung Galaxy A07 5G Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | Samsung One UI |
Design
| Dimensions | 167.4 x 77.4 x 8.2 mm |
| Weight | 199 g |
| Water Resistance | Yes, IP54 |
| Dust Resistance | Yes |
| Build Material | Back: Plastic |
| Colours | Black, Light Violet, Light Green |
Display
| Touch Screen | Yes |
| Display Type | PLS LCD |
| Brightness | 800 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~83.6% |
| Pixel Density | ~262 ppi |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom |
| Secondary | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes |
| Flash | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
Front Camera
| Camera Setup | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | Standard: 1080p @ 30 fps Slow Motion: 720p @ 120 fps |
Performance
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 |
| Fabrication | 6 nm |
| GPU | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Internal Storage | 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB |
Battery
| Battery | 6000 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 25W |
Network
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.24 W/kg |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 |
| NFC | No |
Features
| Audio Jack | Yes, 3.5 mm |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.9/5165 Ratings
4.1/5146 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Samsung Mobile Phones Under Rs. 40,000 Samsung Mobile Phones Under 15,000 8GB RAM 128GB ROM Vivo 5G Mobile Phones Under 15,000 8GB RAM Vivo 108MP Camera Mobile phones Vivo 6000 mAh Battery Mobile Phones Upcoming Mobile Phones Under 12000 Vivo Upcoming Mobile Phones Vivo Mobile Phones Under 15,000 8GB RAM 128GB ROM Qualcomm Snapdragon 888 Plus Mobile Phones Oppo Mobile Phones Under 5,000 to 10,000 Vivo Mobile Phones Under Rs. 25,000 7000 mAh Battery Mobile Phones Under Rs. 15,000 Oppo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo 5G Mobile Phones Under 20,000 Samsung 6000 mAh Battery Mobile Phones Samsung Highest RAM Mobile Phones Qualcomm Snapdragon Mobile Phones Under Rs. 30,000 4nm Processor Mobile Phones Under 20000 16GB RAM Mobile Phones Curved Display Mobile Phones Under 15000














