Samsung Galaxy A27 5G 8GB RAM, 256GB
- Market Status:Out of stock
- 3.3/5(6 Ratings)
Samsung Galaxy A27 5G 8GB RAM, 256GB price in India is ₹44,999. The smartphone was launched on June 30, 2026. It features 6.7-inch display, Qualcomm Snapdragon 6 Gen 3 processor, 50MP + 5MP + 2MP triple rear camera, 12MP front camera, 5000 mAh battery supporting 25W fast charging, One UI 8.5 based on Android 16, 6 years OS updates, and 6 years security updates.
₹44,999
Price History
−₹500 (−1.1%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJune 30, 2026 (Official)
- ProcessorQualcomm Snapdragon 6 Gen 3 | 4 nm
- RAM8GB | LPDDR5
- Storage256GB | UFS 3.1
- Display6.7 inches | FHD+
- Front Camera12MP
- Rear Camera50MP + 5MP + 2MP
- Battery5000 mAh | 25W
Variants (3)
Samsung Galaxy A27 5G 8GB RAM, 256GB Updates
Samsung Galaxy A27 5G is now available to purchase in India.
July 3, 2026
Samsung Galaxy A27 5G has been launched in India, priced at ₹28,999 for the 6GB + 128GB variant, ₹31,999 for the 8GB + 128GB variant, and ₹37,499 for the 8GB + 256GB variant. Customers can also avail of a ₹3,000 multi-bank and UPI cashback offer. The sale begins on July 3, 2026.
June 30, 2026
Samsung Galaxy A27 5G 8GB RAM, 256GB Prices
Variant:
Amazon
₹44,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy A27 5G 8GB RAM, 256GB Price History
Rs. 44,999
−₹500 (−1.1%) vs 28 days
HighestRs. 45,4997 October 2026
LowestRs. 42,99911 October 2026
AverageRs. 44,99928 days avg
Price is at the 1 month average of ₹44,999.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹44,999 | — | Amazon |
| 02-11-2026 | ₹44,999 | — | Amazon |
| 01-11-2026 | ₹44,999 | — | Amazon |
| 31-10-2026 | ₹44,999 | — | Amazon |
| 30-10-2026 | ₹44,999 | — | Amazon |
| 29-10-2026 | ₹44,999 | — | Amazon |
| 28-10-2026 | ₹44,999 | — | Amazon |
| 27-10-2026 | ₹44,999 | — | Amazon |
| 26-10-2026 | ₹44,999 | — | Amazon |
| 25-10-2026 | ₹44,999 | — | Amazon |
| 24-10-2026 | ₹44,999 | — | Amazon |
| 23-10-2026 | ₹44,999 | — | Amazon |
| 22-10-2026 | ₹44,999 | — | Amazon |
| 21-10-2026 | ₹44,999 | — | Amazon |
| 20-10-2026 | ₹44,999 | — | Amazon |
| 19-10-2026 | ₹44,999 | — | Amazon |
| 18-10-2026 | ₹44,999 | — | Amazon |
| 17-10-2026 | ₹44,999 | — | Amazon |
| 16-10-2026 | ₹44,999 | — | Amazon |
| 15-10-2026 | ₹44,999 | — | Amazon |
| 14-10-2026 | ₹44,999 | — | Amazon |
| 13-10-2026 | ₹44,999 | — | Amazon |
| 12-10-2026 | ₹44,999 | +₹2,000 (+4.7%) | Amazon |
| 11-10-2026 | ₹42,999 | — | Amazon |
| 10-10-2026 | ₹42,999 | — | Amazon |
| 09-10-2026 | ₹42,999 | — | Amazon |
| 08-10-2026 | ₹42,999 | −₹2,500 (−5.5%) | Amazon |
| 07-10-2026 | ₹45,499 | — | Amazon |
| 06-10-2026 | ₹45,499 | — | Amazon |
Show more
Samsung Galaxy A27 5G 8GB RAM, 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | One UI 8.5 |
Design
| Dimensions | 162.4 x 78.2 x 7.7 mm |
| Weight | 200 g |
| Water Resistance | Yes, IP64 |
| Dust Resistance | Yes |
| Build Material | Back: Gorilla Glass Victus Plus |
| Colours | Light Green, Light Pink, Black |
Display
| Touch Screen | Yes |
| Display Type | Super AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~86.8% |
| Pixel Density | ~387 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture |
| Gyro EIS | Yes |
| Autofocus | Yes, PDAF |
| Flash | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @30 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB |
Battery
| Battery | 5000 mAh |
| Wired Charging Speed | 25W |
| Wired Charging Time | 45% charge in ~30 minutes |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Bluetooth | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.3/56 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
2nm Processor Mobile Phones 5G Mobile Phones Under 10,000 8GB RAM 128GB ROM Qualcomm Snapdragon Mobile Phones Redmi 12GB RAM 256GB ROM Mobile Phones Motorola Curved Display Phones 6000 mAh Battery Mobile Phones iQOO Mobile Phones Under Rs. 25,000 Poco 5G Mobile Phones 8GB RAM 128GB ROM Curved Display Mobile Phones Realme 5G Mobile Phones Oppo 4GB RAM Mobile Phones Vivo Mobile Phones Under 15,000 8GB RAM 128GB ROM Motorola 6GB RAM 128GB ROM 6000mAh Battery Mobile Phones Realme Mobile Phones Under 10,000 8GB RAM 128GB ROM Qualcomm Snapdragon 888 Plus Mobile Phones Realme 6000 mAh Battery Mobile Phones Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Samsung Mobile Phones Under ₹15,000 to ₹20,000 Qualcomm Snapdragon Mobile Phones Under Rs. 30,000 Realme 5G Mobile Phones Under 10,000
















