Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor MediaTek Dimensity 1080, 6 nm
- RAM 8 GB
- Storage 256 GB
- Display 6.6 inches, Full HD+
- Front Camera 13 MP
- Rear Camera 48 MP + 8 MP + 5 MP
- Battery 5000 mAh
- OS Android v13, Samsung One UI
Samsung Galaxy A34 (8GB RAM + 256GB) Prices
Variant

Flipkart
₹25,890

Amazon
₹25,890
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy A34 (8GB RAM + 256GB) Specifications
General
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 161.3 x 78.1 x 8.2 mm |
Weight | 199 g |
Water Resistance | Yes, Water resistant, IP67 |
Build Material | Back: Plastic |
Colours | Awesome Lime, Awesome Graphite, Awesome Silver |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | Super AMOLED |
Refresh Rate | 120 Hz |
Screen Size | 6.6 inches |
Screen Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 390 ppi |
Rear Camera
Camera Setup | Triple |
Primary | 48 MP (wide) f/1.8 aperture |
Secondary | 8 MP (ultra wide) f/2.2 aperture |
Tertiary | 5 MP (macro) f/2.4 aperture |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary | 13 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 1080 |
Fabrication | 6 nm |
GPU | Mali-G68 MC4 |
CPU | Octa core (2 x 2.6 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
Internal Storage | 256 GB |
Memory Card Slot | Yes, Up to 1 TB |
Battery
Battery | 5000 mAh |
Fast Charging | Yes, Fast, 25W |
Network
SIM | Dual SIM (Nano + Nano), Hybrid slot |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) Dual band, MIMO |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment