Samsung Galaxy F17
- Market Status:Available
- 4.2/5(1.2K Ratings)
Samsung Galaxy F17 price in India is ₹20,999. The smartphone was launched on September 11, 2025. It features 6.7-inch display, Samsung Exynos 1330 processor, 50MP + 5MP + 2MP triple rear camera, 13MP front camera, 5000 mAh battery supporting 25W fast charging, Samsung One UI based on Android 15, 6 year OS updates, and 6 year security updates.
₹20,999
Price History
+₹700 (+3.4%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 11, 2025 (Official)
- ProcessorSamsung Exynos 1330 | 5 nm
- RAM4GB | LPDDR4X
- Storage128GB | UFS 2.2
- Display6.7 inches | FHD+
- Front Camera13MP
- Rear Camera50MP + 5MP + 2MP
- Battery5000 mAh | 25W
Variants (3)
Samsung Galaxy F17 Prices
Variant:
Flipkart
₹20,999
Flipkart
₹17,007
Amazon
₹21,920
Amazon
₹22,950
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy F17 Price History
Rs. 20,999
+₹700 (+3.4%) vs 28 days
HighestRs. 20,99916 October 2026
LowestRs. 17,99918 September 2026
AverageRs. 19,98028 days avg
Only ₹1,019 above the 1 month average of ₹19,980 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 16-10-2026 | ₹20,999 | +₹1,062 (+5.3%) | Flipkart |
| 15-10-2026 | ₹19,937 | −₹1,052 (−5%) | Flipkart |
| 14-10-2026 | ₹20,989 | +₹1,042 (+5.2%) | Flipkart |
| 13-10-2026 | ₹19,947 | — | Flipkart |
| 12-10-2026 | ₹19,947 | −₹33 (−0.2%) | Flipkart |
| 11-10-2026 | ₹19,980 | — | Flipkart |
| 10-10-2026 | ₹19,980 | — | Flipkart |
| 09-10-2026 | ₹19,980 | — | Flipkart |
| 08-10-2026 | ₹19,980 | — | Flipkart |
| 07-10-2026 | ₹19,980 | +₹181 (+0.9%) | Flipkart |
| 06-10-2026 | ₹19,799 | −₹181 (−0.9%) | Flipkart |
| 05-10-2026 | ₹19,980 | — | Flipkart |
| 04-10-2026 | ₹19,980 | — | Flipkart |
| 03-10-2026 | ₹19,980 | — | Flipkart |
| 02-10-2026 | ₹19,980 | — | Flipkart |
| 01-10-2026 | ₹19,980 | — | Flipkart |
| 30-09-2026 | ₹19,980 | — | Flipkart |
| 29-09-2026 | ₹19,980 | — | Flipkart |
| 28-09-2026 | ₹19,980 | — | Flipkart |
| 27-09-2026 | ₹19,980 | — | Flipkart |
| 26-09-2026 | ₹19,980 | −₹9 (−0%) | Flipkart |
| 25-09-2026 | ₹19,989 | — | Flipkart |
| 24-09-2026 | ₹19,989 | −₹394 (−1.9%) | Flipkart |
| 23-09-2026 | ₹20,383 | — | Flipkart |
| 22-09-2026 | ₹20,383 | −₹2 (−0%) | Flipkart |
| 21-09-2026 | ₹20,385 | −₹65 (−0.3%) | Flipkart |
| 20-09-2026 | ₹20,450 | — | Flipkart |
| 19-09-2026 | ₹20,450 | +₹2,451 (+13.6%) | Flipkart |
| 18-09-2026 | ₹17,999 | — | Flipkart |
Show more
Samsung Galaxy F17 Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| OS Updates | 6 Year |
| Security Updates | 6 Year |
| Custom UI | Samsung One UI |
Design
| Dimensions | 164.4 x 77.9 x 7.5 mm |
| Weight | 192 g |
| Water Resistance | Yes, IP54 |
| Dust Resistance | Yes |
| Build Material | Back: Glass Fiber |
| Colours | Violet Pop, Neo Black |
Display
| Touch Screen | Yes |
| Display Type | Super AMOLED |
| Brightness | 1100 nits |
| Refresh Rate | 90 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | ~387 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes |
| Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Camera Setup | Single |
| Primary | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps |
| Features | Fixed Focus |
Performance
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Chipset | Samsung Exynos 1330 |
| Fabrication | 5 nm |
| GPU | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB |
Battery
| Battery | 5000 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 25W |
Network
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.0/5381 Ratings
4.3/5797 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Redmi 8GB RAM Mobile Phones Vivo 5G Curved Display Mobile Phones Vivo 12GB RAM 256GB ROM 6000mAh Battery Mobile Phones 6000 mAh Battery Mobile Phones Under 10,000 MediaTek Dimensity 9200 Mobile Phones Vivo 5G Mobile Phones Under Rs. 20,000 Oppo 5G Mobile Phones Under 15,000 AMOLED Display Mobile Phones Under 15000 4nm Processor Mobile Phones Vivo 7000 mAh Battery Mobile Phones Oppo Mobile Phones Under Rs. 50,000 Vivo Mobile Phones Under 15,000 Oppo 256GB Mobile Phones Under 20,000 iQOO Mobile Phones Under Rs. 12,000 Motorola Curved Display Phones Oppo 5G Mobile Phones Under 10,000 to 15,000 108MP Camera Mobile Phones Under 20,000 7000 mAh Battery 5G Mobile Phones iQOO Mobile Phones Under Rs. 25,000 Vivo Mobile Phones Under Rs. 30,000





















