Samsung Galaxy M47 5G
- Market Status:Available
- 3.2/5(970 Ratings)
Samsung Galaxy M47 5G price in India is ₹26,999. The smartphone was launched on July 4, 2026. It features 6.67-inch display, Qualcomm Snapdragon 6 Gen 3 processor, 50MP + 12MP + 2MP triple rear camera, 32MP front camera, 6000 mAh battery supporting 45W fast charging, One UI 8.5 based on Android 16, 6 years OS updates, and 6 years security updates.
₹26,999
Price History
−₹9,000 (−25%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJuly 4, 2026 (Official)
- ProcessorQualcomm Snapdragon 6 Gen 3 | 4 nm
- RAM6GB | LPDDR5X
- Storage128GB | UFS 3.1
- Display6.7 inches | FHD+
- Front Camera32MP
- Rear Camera50MP + 12MP + 2MP
- Battery6000 mAh | 45W
Variants (3)
Samsung Galaxy M47 5G Updates
Samsung Galaxy M47 5G is now available for purchase in India. It is priced at ₹23,999 for the 6GB + 128GB variant, ₹26,999 for the 8GB + 128GB variant, and ₹31,999 for the 8GB + 256GB variant.
July 4, 2026
Samsung Galaxy M47 5G has been announced in India, with prices starting at ₹23,999. The sale begins on July 4 during the Prime Day sale.
June 29, 2026
Samsung Galaxy M47 5G Prices
Variant:
Amazon
₹26,999
Amazon
₹26,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Samsung Galaxy M47 5G Price History
Rs. 26,999
−₹9,000 (−25%) vs 28 days
HighestRs. 35,9997 October 2026
LowestRs. 26,9993 November 2026
AverageRs. 26,99928 days avg
At its lowest and matches the 1 month average of ₹26,999.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹26,999 | — | Amazon |
| 02-11-2026 | ₹26,999 | — | Amazon |
| 01-11-2026 | ₹26,999 | — | Amazon |
| 31-10-2026 | ₹26,999 | — | Amazon |
| 30-10-2026 | ₹26,999 | — | Amazon |
| 29-10-2026 | ₹26,999 | — | Amazon |
| 28-10-2026 | ₹26,999 | — | Amazon |
| 27-10-2026 | ₹26,999 | — | Amazon |
| 26-10-2026 | ₹26,999 | — | Amazon |
| 25-10-2026 | ₹26,999 | — | Amazon |
| 24-10-2026 | ₹26,999 | — | Amazon |
| 23-10-2026 | ₹26,999 | — | Amazon |
| 22-10-2026 | ₹26,999 | — | Amazon |
| 21-10-2026 | ₹26,999 | — | Amazon |
| 20-10-2026 | ₹26,999 | — | Amazon |
| 19-10-2026 | ₹26,999 | — | Amazon |
| 18-10-2026 | ₹26,999 | — | Amazon |
| 17-10-2026 | ₹26,999 | — | Amazon |
| 16-10-2026 | ₹26,999 | — | Amazon |
| 15-10-2026 | ₹26,999 | — | Amazon |
| 14-10-2026 | ₹26,999 | — | Amazon |
| 13-10-2026 | ₹26,999 | — | Amazon |
| 12-10-2026 | ₹26,999 | — | Amazon |
| 11-10-2026 | ₹26,999 | — | Amazon |
| 10-10-2026 | ₹26,999 | — | Amazon |
| 09-10-2026 | ₹26,999 | — | Amazon |
| 08-10-2026 | ₹26,999 | −₹9,000 (−25%) | Amazon |
| 07-10-2026 | ₹35,999 | — | Amazon |
| 06-10-2026 | ₹35,999 | — | Amazon |
Show more
Samsung Galaxy M47 5G Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 6 Years |
| Security Updates | 6 Years |
| Custom UI | One UI 8.5 |
Design
| Dimensions | 162.4 x 78.2 x 8.1 mm |
| Weight | 206 g |
| Build Material | Back: Textured Matt Glass |
| Colours | Rogue Red, Blaze Blue |
Display
| Touch Screen | Yes |
| Display Type | Super AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | ~395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) f/1.8 aperture |
| Secondary | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture |
| OIS | Yes |
| Autofocus | Yes |
| Flash | Yes, LED |
Front Camera
| Camera Setup | Single |
| Primary | 32 MP (wide) f/2.2 aperture |
Performance
| RAM | 6 GB |
| RAM Type | LPDDR5 |
| Chipset | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB |
Battery
| Battery | 6000 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 45W |
| Bypass Charging | Yes |
Network
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Bluetooth | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.2/5970 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo Mobile Phones Under 20,000 Samsung Highest RAM Mobile Phones Vivo 8GB RAM 256GB ROM Mobile Phones Samsung 5G Mobiles Under 15000 Qualcomm Snapdragon 8 Gen 3 Mobile Phones iQOO Mobile Phones Under Rs. 30,000 5G Phone Under 10000 6GB RAM 128GB ROM 4nm Processor Mobile Phones Under 20000 Oppo 5G Mobile Phones Under 10,000 to 15,000 Motorola 6GB RAM 128GB ROM 6000mAh Battery Mobile Phones Oppo Mobile Phones Under 8,000 to 10,000 108MP Camera Mobile Phones Oppo Mobile Phones Under Rs. 30,000 Samsung 5G Mobile Phones 8GB RAM 128GB ROM Curved Display Mobile Phone Under 30000 Samsung Mobile Phones Under 15000 64MP Rear Camera Mobile Phones 6nm Processor Mobile Phones Under 10000 Oppo Mobile Phones Under 15,000 Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones




















