Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor MediaTek Dimensity 9000, 4 nm
- RAM 8 GB
- Storage 256 GB, UFS 3.1
- Display 6.8 inches, Full HD+
- Front Camera 32 MP
- Rear Camera 64 MP + 13 MP + 2 MP
- Battery 5160 mAh, Li-Polymer
- OS Android v12, HiOS
Tecno Phantom X2 Prices

Amazon
₹23,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Tecno Phantom X2 Specifications
General
Device Type | Smartphone |
Operating System | Android 12 |
Design
Dimensions | 164.6 x 72.6 x 8.9 mm |
Weight | 210 g |
Colours | Stardust Gray, Moonlight Silver |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Size | 6.8 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 387 ppi |
Screen Protection | Yes, Corning Gorilla Glass |
Rear Camera
Camera Setup | Triple |
Primary | 64 MP (wide) f/1.65 aperture |
Secondary | 13 MP (ultra wide) f/2.2 aperture |
OIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 32 MP (wide) f/2.2 aperture |
Video Recording | 1080p @ 30 fps |
Features | Screen flash |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 9000 |
Fabrication | 4 nm |
GPU | Mali-G710 MC10 |
CPU | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 5160 mAh |
Battery Type | Li-Polymer |
Wired Charging Speed | 45W |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6, Hotspot |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | Yes |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment