Tecno Phantom X2 Pro
- Market Status:Out of stock
- 4.0/5(435 Ratings)
Tecno Phantom X2 Pro price in India is ₹16,999. The smartphone was launched on January 17, 2023. It features 6.8-inch display, MediaTek Dimensity 9000 processor, 50 MP + 50 MP + 13 MP triple rear camera, 32 MP front camera, 5160 mAh battery supporting 45W fast charging, and Android 12.
₹16,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJanuary 17, 2023 (Official)
- ProcessorMediaTek Dimensity 9000 | 4 nm
- RAM12 GB
- Storage256 GB | UFS 3.1
- Display6.8 inches | Full HD+
- Front Camera32 MP
- Rear Camera50 MP + 50 MP + 13 MP
- Battery5160 mAh | Li-Polymer
Tecno Phantom X2 Pro Prices
Amazon
₹16,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Tecno Phantom X2 Pro Price History
Rs. 16,999
No change vs 28 days
HighestRs. 16,99916 October 2026
LowestRs. 16,99916 October 2026
AverageRs. 16,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 16-10-2026 | ₹16,999 | — | Amazon |
| 15-10-2026 | ₹16,999 | — | Amazon |
| 14-10-2026 | ₹16,999 | — | Amazon |
| 13-10-2026 | ₹16,999 | — | Amazon |
| 12-10-2026 | ₹16,999 | — | Amazon |
| 11-10-2026 | ₹16,999 | — | Amazon |
| 10-10-2026 | ₹16,999 | — | Amazon |
| 09-10-2026 | ₹16,999 | — | Amazon |
| 08-10-2026 | ₹16,999 | — | Amazon |
| 07-10-2026 | ₹16,999 | — | Amazon |
| 06-10-2026 | ₹16,999 | — | Amazon |
| 05-10-2026 | ₹16,999 | — | Amazon |
| 04-10-2026 | ₹16,999 | — | Amazon |
| 03-10-2026 | ₹16,999 | — | Amazon |
| 02-10-2026 | ₹16,999 | — | Amazon |
| 01-10-2026 | ₹16,999 | — | Amazon |
| 30-09-2026 | ₹16,999 | — | Amazon |
| 29-09-2026 | ₹16,999 | — | Amazon |
| 28-09-2026 | ₹16,999 | — | Amazon |
| 27-09-2026 | ₹16,999 | — | Amazon |
| 26-09-2026 | ₹16,999 | — | Amazon |
| 25-09-2026 | ₹16,999 | — | Amazon |
| 24-09-2026 | ₹16,999 | — | Amazon |
| 23-09-2026 | ₹16,999 | — | Amazon |
| 22-09-2026 | ₹16,999 | — | Amazon |
| 21-09-2026 | ₹16,999 | — | Amazon |
| 20-09-2026 | ₹16,999 | — | Amazon |
| 19-09-2026 | ₹16,999 | — | Amazon |
| 18-09-2026 | ₹16,999 | — | Amazon |
Show more
Tecno Phantom X2 Pro Specifications
General
| Device Type | Smartphone |
| Operating System | Android 12 |
Design
| Dimensions | 164.6 x 72.7 x 8.9 mm |
| Weight | 201 g |
| Build Material | Back: Plastic |
| Colours | Stardust Gray, Mars Orange |
Display
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | AMOLED |
| Brightness | 500 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.8 inches |
| Screen Resolution | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 387 ppi |
| Screen Protection | Yes, Corning Gorilla Glass |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) f/1.9 aperture |
| Secondary | 50 MP (telephoto) f/1.49 aperture |
| Tertiary | 13 MP (ultra wide) f/2.2 aperture |
| Autofocus | Yes |
| Main Sensor | Samsung ISOCELL |
| Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Camera Setup | Single |
| Primary | 32 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps |
Performance
| RAM | 12 GB |
| Chipset | MediaTek Dimensity 9000 |
| Fabrication | 4 nm |
| GPU | Mali-G710 MC10 |
| CPU | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 5160 mAh |
| Battery Type | Li-Polymer |
| Wired Charging Speed | 45W |
Network
| SIM | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6, MIMO, Hotspot |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
Features
| Audio Jack | USB Type-C |
| FM Radio | Yes |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.0/5435 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Samsung Mobile Phones Under 25000 Infrared (IR) Blaster Mobile Phones Oppo Latest Mobile Phones iQOO Mobile Phones Under Rs. 15,000 5G Mobile Phones Under 10000 Realme 6000 mAh Battery Mobile Phones Vivo Mobile Phones Under ₹15,000 to ₹20,000 Samsung Mobile Phones Under 30000 Oppo 64MP Rear Camera Mobile Phones 3nm Processor Mobile Phones 5G Mobile Phones Under 15000 Oppo 6GB RAM 128GB ROM Mobile Phones Under Rs. 15,000 Samsung Highest RAM Mobile Phones 5G Mobile Phones Under 10,000 8GB RAM 128GB ROM Samsung Mobile Phones Under 20000 Oppo Highest Price Mobile Phones Vivo Mobile Phones Under Rs. 25,000 Realme 12GB RAM Mobile Phones Samsung Mobile Phones Under Rs. 40,000 MediaTek Dimensity 9200 Mobile Phones














