Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor MediaTek Dimensity 8020, 6 nm
- RAM 12 GB
- Storage 512 GB, UFS 3.1
- Display 6.78 inches, Full HD+
- Front Camera 50 MP
- Rear Camera 50 MP + 50 MP + 64 MP + 3.2 MP
- Battery 5280 mAh, Li-Polymer
- OS Android v13
Ulefone Armor 23 Ultra Prices

Amazon
₹61,000
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Ulefone Armor 23 Ultra Specifications
General
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 177.4 x 81.5 x 12.75 mm |
Weight | 332 g |
Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68, IP69K |
Colours | Elite Black, Umbra Orange |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | IPS LCD |
Refresh Rate | 120 Hz |
Screen Size | 6.78 inches |
Screen Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20.5:9 |
Pixel Density | 396 ppi |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus |
Rear Camera
Camera Setup | Quad |
Primary | 50 MP (wide) f/1.65 aperture |
Secondary | 50 MP (ultra wide) f/2.2 aperture |
Autofocus | Yes |
Sensor | S5KGN1, CMOS image sensor, ISO-CELL |
Flash | Yes, Dual LED Flash |
Video Recording | 480p @ 30 fps, 720p @ 30 fps, 1080p @ 30 fps, 2160p @ 30 fps |
Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 50 MP (wide) f/2.2 aperture |
Video Recording | 480p @ 30 fps, 720p @ 30 fps, 1080p @ 30 fps |
Performance
RAM | 12 GB |
Chipset | MediaTek Dimensity 8020 |
Fabrication | 6 nm |
GPU | Mali-G77 MC9 |
CPU | Octa core (4 x 2.6 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
Internal Storage | 512 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | Yes, Up to 2 TB |
Battery
Battery | 5280 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Fast, 120W |
Wireless Charging | Yes |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.1 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 6GHz |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | Yes, Wireless FM |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment