Vivo S2
- Market Status:Available
- 4.2/5(513 Ratings)
Vivo S2 price in India is ₹39,999. The smartphone was launched on August 6, 2026. It features 6.83-inch display, MediaTek Dimensity 7360 Turbo processor, 50MP + 2MP dual rear camera, 32MP front camera, 7050 mAh battery supporting 44W fast charging, OriginOS 6 based on Android 16, 3 years OS updates, and 5 years security updates.
₹39,999
Price History
No change vs 28 days
Compare
The device is currently available for pre-order and will go on sale in India on August 11, 2026.
Recommended Deals
View AllKey Specs
- Launch DateAugust 6, 2026 (Official)
- ProcessorMediaTek Dimensity 7360 Turbo | 4 nm
- RAM8GB | LPDDR4X
- Storage128GB | UFS 3.1
- Display6.83 inches | FHD+
- Front Camera32MP
- Rear Camera50MP + 2MP
- Battery7050 mAh | 44W
Variants (2)
Vivo S2 Updates
Vivo S2 has been launched in India, priced at ₹39,999 for the 8GB + 128GB variant and ₹44,999 for the 8GB + 256GB variant. Pre-orders have started, and the sale begins on August 11, 2026.
August 6, 2026
Vivo S2 Prices
Variant:
Amazon
₹39,999
Amazon
₹39,999
Amazon
₹39,999
Flipkart
₹39,999
Flipkart
₹39,999
Flipkart
₹39,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo S2 Price History
Rs. 39,999
No change vs 28 days
HighestRs. 39,99922 September 2026
LowestRs. 39,99922 September 2026
AverageRs. 39,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 22-09-2026 | ₹39,999 | — | Amazon |
| 21-09-2026 | ₹39,999 | — | Amazon |
| 20-09-2026 | ₹39,999 | — | Amazon |
| 19-09-2026 | ₹39,999 | — | Amazon |
| 18-09-2026 | ₹39,999 | — | Amazon |
| 17-09-2026 | ₹39,999 | — | Amazon |
| 16-09-2026 | ₹39,999 | — | Amazon |
| 15-09-2026 | ₹39,999 | — | Amazon |
| 14-09-2026 | ₹39,999 | — | Amazon |
| 13-09-2026 | ₹39,999 | — | Amazon |
| 12-09-2026 | ₹39,999 | — | Amazon |
| 11-09-2026 | ₹39,999 | — | Amazon |
| 10-09-2026 | ₹39,999 | — | Amazon |
| 09-09-2026 | ₹39,999 | — | Amazon |
| 08-09-2026 | ₹39,999 | — | Amazon |
| 07-09-2026 | ₹39,999 | — | Amazon |
| 06-09-2026 | ₹39,999 | — | Amazon |
| 05-09-2026 | ₹39,999 | — | Amazon |
| 04-09-2026 | ₹39,999 | — | Amazon |
| 03-09-2026 | ₹39,999 | — | Amazon |
| 02-09-2026 | ₹39,999 | — | Amazon |
| 01-09-2026 | ₹39,999 | — | Amazon |
| 31-08-2026 | ₹39,999 | — | Amazon |
| 30-08-2026 | ₹39,999 | — | Amazon |
| 29-08-2026 | ₹39,999 | — | Amazon |
| 28-08-2026 | ₹39,999 | — | Amazon |
| 27-08-2026 | ₹39,999 | — | Amazon |
| 26-08-2026 | ₹39,999 | — | Amazon |
| 25-08-2026 | ₹39,999 | — | Amazon |
Show more
Vivo S2 Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
| Custom UI | OriginOS 6 |
Design
| Dimensions | 164.42 x 75.25 x 7.99 mm |
| Weight | 197 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop resistant up to 1m |
| Colours | Sapphire Blue, Regal Bronze, Silk White |
Display
| Touch Screen | Yes |
| Display Type | AMOLED |
| Brightness | Peak: 3000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~91.4% |
| Pixel Density | ~450 ppi |
| HDR Support | Yes, HDR10+ |
| Screen Protection | Yes |
| Dimming Technology | PWM Dimming @ 4320 Hz |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture |
| Gyro EIS | Yes |
| Autofocus | Yes |
| Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Camera Setup | Single |
| Primary | 32 MP (wide) f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Chipset | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Internal Storage | 128 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 7050 mAh |
| Battery Type | Li-Ion |
| Wired Charging Speed | 44W |
| Wired Reverse Charging | Yes |
| Bypass Charging | Yes |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.9/531 Ratings
4.4/5482 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Curved Display Mobile Phone Under 30000 Oppo Mobile Phones Under 10,000 to 15,000 Vivo 8GB RAM 256GB ROM Mobile Phones Oppo Mobile Phones Under 15,000 Samsung 5G Mobile Phones Under 20,000 8GB RAM 128GB ROM Vivo Latest Mobile Phones 12GB RAM Mobile Phones 6000 mAh Battery Mobile Phones Under 10,000 Redmi 7000 mAh Battery Mobile Phones iQOO Mobile Phones Under Rs. 25,000 Curved Display Mobile Phone Under 20000 7000 mAh Battery Mobile Phones 5G Phone Under 20,000 8GB RAM 128GB ROM Oppo Mobile Phones Under Rs. 30,000 Oppo Mobile Phones Under Rs. 12,000 Infrared (IR) Blaster Mobile Phones Upcoming Mobile Phones Under 12000 Oppo 12GB RAM Mobile Phones Samsung 5G Mobile Phones 8GB RAM 128GB ROM iQOO Mobile Phones Under 20,000















