Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 7300 | 4 nm
- RAM 8GB
- Storage 256GB | UFS 2.2
- Display 6.77 inches | FHD+
- Front Camera 50MP
- Rear Camera 50MP + 8MP
- Battery 5500 mAh | 80W
- OS Android v14
Vivo V40e 256GB Prices
Variant

Amazon
₹25,720

Croma
₹26,999

Flipkart
₹27,896
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Vivo V40e 256GB Specifications
General
Release Date | September 25, 2024 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 3 Years |
Custom UI | Funtouch OS |
Design
Dimensions | 163.72 x 75 x 7.49 mm |
Weight | 183 g |
Water Resistance | Yes, Splash proof, IP64 |
Dust Resistance | Yes |
Build Material | Back: Plastic |
Colours | Royal Bronze, Mint Green |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.77 inches (17.2 cm), Full HD+ |
Screen Resolution | 1080 x 2392 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | 93.3% |
Pixel Density | ~ 388 ppi |
HDR Support | Yes, HDR 10+ |
Bezel-less Display | Yes, Punch hole |
Curved Display | Yes |
Rear Camera
Camera Setup | Dual |
Primary | 50 MP (Wide) f/2.0 aperture, 21 mm focal length, 2.76 sensor size, 0.64µm pixel size OIS, Autofocus |
Secondary | 8 MP (Ultra-Wide (116˚)) f/2.2 aperture |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Flash | Yes, LED Flash + Aura Light |
Video Recording | 4K @ 30 fps, 1080p @ 30 fps |
Features | Digital Zoom Auto Flash Face detection Touch to focus |
Front Camera
Camera Setup | Single |
Video Recording | 1080p @ 30 fps |
Features | HDR |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 7300 |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | No |
Battery
Battery | 5500 mAh |
Battery Type | Li-ion |
Fast Charging | Yes, Flash, 80W |
Network
SIM | Dual SIM SIM1: Nano SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
USB | USB Type-C 2.0, OTG |
NFC | No |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment