🔥 A flagship beast built for power users! This phone checks nearly every box—top-tier display, unmatched performance, stellar cameras, long battery life, and cutting-edge connectivity. The lack of expandable storage and a headphone jack may be drawbacks for some, but for those seeking a premium, high-performance experience, it's one of the best choices in 2025. 🚀💯
As of 17th March 2025, Xiaomi 15 Ultra price in India starts at ₹109,999
Release Date | March 19, 2025 (Expected) |
Device Type | Smartphone |
SIM | Dual SIM SIM 1: Nano/ eSIM SIM 2: Nano/ eSIM |
Operating System | Android 15 |
Software Updates | 4 Years OS + Security |
Custom UI | HyperOS 2 |
Dimensions | 161.3 x 75.3 x 9.4 mm |
Weight | 226 g |
Waterproof | Yes, IP68 (up to 1.5m for 30 min) |
Build Material | Front: Glass, Back: Glass-fiber or Silicone Polymer Back |
Colours | Black, White, Silver |
Touch Screen | Yes |
Display Type | LTPO AMOLED |
Peak Brightness | 3200 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.73 inches, Quad HD+ |
Screen Resolution | 1440 x 3200 pixels |
Aspect Ratio | 20:9 |
Pixel Density | ~522 ppi |
HDR 10 / HDR+ support | Yes |
Screen Protection | Yes, Xiaomi Shield Glass 2.0 |
Features | Dolby Vision |
Camera Setup | Quad |
Primary | 50 MP Wide (f/1.6 Aperture, 1.0 Sensor Size, 1.6µm Pixel Size) OIS Dual pixel PDAF |
Secondary | 50 MP Telephoto (f/1.8 Aperture, 0.7µm Pixel Size) OIS 3x optical zoom Dual pixel PDAF |
Tertiary | 200 MP Periscope Telephoto (f/2.6 Aperture, 0.56µm Pixel Size) OIS 4.3x optical zoom Multi-directional PDAF |
Quaternary | 50 MP Ultra-Wide (f/2.2 Aperture, 0.64µm Pixel Size) Dual pixel PDAF |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes |
Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 1920 fps |
Camera Setup | Single |
Primary | 32 MP (Wide) (f/2.0 Aperture, 0.7µm Pixel Size) |
Video Recording | 4K @ 60 fps, 1080p @ 60 fps |
RAM | 12 GB, 16 GB |
Chipset | Qualcomm Snapdragon 8 Elite |
Fabrication | 3 nm |
GPU | Adreno 830 |
CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz) |
Internal Storage | 256 GB |
Storage Type | UFS 4.1 |
Battery | 6000 mAh |
Battery Type | Si/C |
Fast Charging | Yes, 90W |
Network Support | 5G, 4G, 3G, 2G |
Bluetooth | Yes, v6.0 |
Wi-Fi | Wi-Fi 7, dual-band or tri-band |
USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
GNSS Support | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS |
NFC | Yes |
Infrared port | Yes |
Audio Jack | USB Type-C |
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Proximity, Barometer |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.