Daitora DAI32V02 32 inches HD Ready LED Smart TV vs Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV - Full Comparison
Findprix helps you compare the Daitora DAI32V02 32 inches HD Ready LED Smart TV and Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV in terms of price, specifications, user reviews, and more. Daitora DAI32V02 32 inches HD Ready LED Smart TV is priced at ₹12,990. Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV is priced at ₹13,800. Here's a quick comparison.
| Product | Price | Display | Resolution | Refresh Rate | Platform | Smart Features | Video Features | Audio Features | Connectivity |
|---|---|---|---|---|---|---|---|---|---|
| Daitora DAI32V02 32 inches HD Ready LED Smart TV | ₹12,990 | 32 inches | LED | 1366 x 768 pixels | HD Ready | 60 Hz | Android | 2 USB | |||
| Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV | ₹13,800 | 32 inches | LED | 1366 x 768 pixels | HD Ready | 60 Hz | Android 11 | 1 GB RAM | 8 GB Storage | 20 W | Dolby Audio | 2 USB | 2 HDMI |
Prices
Daitora DAI32V02 32 inches HD Ready LED Smart TV
Price has been stable for the last 1 month.
Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV
Price has been stable for the last 1 month.
Ratings
Daitora DAI32V02 32 inches HD Ready LED Smart TV
Ratings not available
Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV
4.2
(933)
General
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Modal | DAI32V02 | CREL032HOF024601 |
| Launch Year | 2023 | 2022 |
| In The Box | 1 LED TV, 2 Table Stand Base, 1 User Manual, 1 Remote Control, 4 Screws | 1N TV, 2N Table Top Stand, 1N User Manual, 1N Remote Control, 1N Wall Mount |
Design
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Dimensions With Stand (WxHxD) | -- | 72 x 47 x 18 cm |
| Weight With Stand | -- | 6.5 kg |
| Dimensions Without Stand (WxHxD) | -- | 72 x 42 x 8.5 cm |
| Weight Without Stand | -- | 3.8 kg |
| Stand Type | -- | Table Top, Wall Mount |
| Colours | -- | Black |
Display
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Type | LED | LED |
| Screen Size | 32 inches | 32 inches |
| Screen Resolution | 1366 x 768 pixels, HD Ready | 1366 x 768 pixels, HD Ready |
| Refresh Rate | 60 Hz | 60 Hz |
| Brightness | -- | 250 nits |
| Contrast Ratio | -- | 3000:1 (dynamic) |
| Aspect Ratio | 16:9 | 16:9 |
| Viewing Angle | 178° | -- |
Video
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Video Formats | -- | MP4, MPEG, FLV, H.265, M2TS |
Audio
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Audio Formats | -- | MP3, AAC |
| Number of Speakers | -- | 2 |
| Output per Speaker | -- | 10 W |
| Total Speaker Output | -- | 20 W |
| Sound Technology | -- | Dolby Audio |
Smart TV Features
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Smart TV | Yes | Yes |
| Operating System | Android | Android 11 |
| RAM | -- | 1 GB |
| Wi-Fi | Yes | Yes, Dual-band |
| Bluetooth | Yes | Yes, v5.0 |
| Screen Mirroring | Yes | Yes |
| Preloaded Apps | Netflix, Amazon Prime, and Disney+, YouTube, etc. | Netflix, Youtube, Disney+Hotstar, Prime Video, etc |
| Voice assistant | -- | Yes, Google Assistant |
| Chromecast built-in | -- | Yes |
| Additional Feaures | -- | 4 Cores |
Connectivity
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| USB | 2 | 2 Side |
| HDMI | Yes | 2 Side |
| Ethernet | Yes | Yes |
| RGB Cable Support | -- | Yes |
Remote
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Smart Remote | -- | Yes |
| Battery Type | -- | 2 AAA |
| Other Remote Features | -- | Multiple Hot Keys |
Power
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Power Requirement | -- | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | -- | 60 W, 0.5 W (Standby) |
Warranty
| Feature | Daitora DAI32V02 32 inches HD Ready LED Smart TV | Croma CREL032HOF024601 32 Inches HD Ready LED Smart TV |
|---|---|---|
| Warranty | 2 Years | 1 Year |
Search Products to Compare
×




