Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV
- Market Status:Out of stock
- 4.3/5(2.1K Ratings)
₹12,400
Price History
No change vs 28 days
Compare
Key Specs
- Display40 inches | LED
- Resolution1920 x 1080 pixels | Full HD
- Refresh Rate60 Hz
- PlatformAndroid
- Smart Features1 GB RAM | 8 GB Storage
- Audio Features24 W | Dolby Audio
- Connectivity1 USB | 1 HDMI
Variants (3)
Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV Prices
Variant:
Flipkart
₹12,400
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV Price History
Rs. 12,400
No change vs 28 days
HighestRs. 12,4004 June 2026
LowestRs. 12,4004 June 2026
AverageRs. 12,40028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹12,400 | — | Flipkart |
| 03-06-2026 | ₹12,400 | — | Flipkart |
| 02-06-2026 | ₹12,400 | — | Flipkart |
| 01-06-2026 | ₹12,400 | — | Flipkart |
| 31-05-2026 | ₹12,400 | — | Flipkart |
| 30-05-2026 | ₹12,400 | — | Flipkart |
| 29-05-2026 | ₹12,400 | — | Flipkart |
| 28-05-2026 | ₹12,400 | — | Flipkart |
| 27-05-2026 | ₹12,400 | — | Flipkart |
| 26-05-2026 | ₹12,400 | — | Flipkart |
| 25-05-2026 | ₹12,400 | — | Flipkart |
| 24-05-2026 | ₹12,400 | — | Flipkart |
| 23-05-2026 | ₹12,400 | — | Flipkart |
| 22-05-2026 | ₹12,400 | — | Flipkart |
| 21-05-2026 | ₹12,400 | — | Flipkart |
| 20-05-2026 | ₹12,400 | — | Flipkart |
| 19-05-2026 | ₹12,400 | — | Flipkart |
| 18-05-2026 | ₹12,400 | — | Flipkart |
| 17-05-2026 | ₹12,400 | — | Flipkart |
| 16-05-2026 | ₹12,400 | — | Flipkart |
| 15-05-2026 | ₹12,400 | — | Flipkart |
| 14-05-2026 | ₹12,400 | — | Flipkart |
| 13-05-2026 | ₹12,400 | — | Flipkart |
| 12-05-2026 | ₹12,400 | — | Flipkart |
| 11-05-2026 | ₹12,400 | — | Flipkart |
| 10-05-2026 | ₹12,400 | — | Flipkart |
| 09-05-2026 | ₹12,400 | — | Flipkart |
| 08-05-2026 | ₹12,400 | — | Flipkart |
| 07-05-2026 | ₹12,400 | — | Flipkart |
Show more
Nokia 40FHDADNVVEE 40 Inches Full HD LED Smart TV Specifications
General
| Modal | 40FHDADNVVEE |
| Launch Year | 2022 |
| In The Box | 1 LED TV, User Manual, 4 Screws, 2 Stand, Remote Control, 2 AAA Batteries |
Design
| Dimensions With Stand (WxHxD) | 89.5 x 55.5 x 19 cm |
| Weight With Stand | 6 kg |
| Dimensions Without Stand (WxHxD) | 89.5 x 51.5 x 8.7 cm |
| Weight Without Stand | 5.9 kg |
| Stand Type | Table Top |
| Colours | Black |
Display
| Type | LED |
| Screen Size | 40 inches |
| Screen Resolution | 1920 x 1080 pixels, Full HD |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 5000:1 (dynamic) |
| Aspect Ratio | 16:9 |
Video
| Video Formats | MPG, MPEG, M4V, MKV, AVI, FLV |
Audio
| Audio Formats | MP3, M4A, AAC, FLAC |
| Number of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Sound Technology | Dolby Audio |
Smart TV Features
| Smart TV | Yes |
| Operating System | Android |
| RAM | 1 GB |
| Wi-Fi | Yes, 802.11 a/b/c, Dual-band |
| Bluetooth | Yes |
| Screen Mirroring | Yes |
| Preloaded Apps | Netflix, Youtube, Disney+Hotstar, Prime Video, etc |
| Voice assistant | Yes, Google Assistant |
| Chromecast built-in | Yes |
| Additional Feaures | 4 Cores, Quad Core Processor, Mali G31*2 Graphic Processor |
Connectivity
| USB | 1 Side, 1 Bottom |
| HDMI | 1 Side, 2 Bottom |
| Headset Jack | Yes |
Remote
| Smart Remote | Yes |
| Battery Type | 2 AAA |
| Other Remote Features | Netflix, Prime Video, YouTube, Google Play Hot Keys |
Power
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 0.5 W (Standby) |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.3/52.1K Ratings- 0/50 Ratings
Comments(0)
Comment






