Nokia 50UHDADNVVGE 50 Inches 4K LED Smart TV
- Market Status:Out of stock
₹13,999
Price History
No change vs 28 days
Compare
Key Specs
- Display50 inches | LED
- Resolution3840 x 2160 pixels | 4K
- Refresh Rate60 Hz
- PlatformAndroid
- Smart Features2 GB RAM | 8 GB Storage
- Audio Features24 W | Dolby Atmos
- Connectivity2 USB | 4 HDMI
Variants (3)
Nokia 50UHDADNVVGE 50 Inches 4K LED Smart TV Prices
Variant:
Flipkart
₹13,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Nokia 50UHDADNVVGE 50 Inches 4K LED Smart TV Price History
Rs. 13,999
No change vs 28 days
HighestRs. 13,9994 June 2026
LowestRs. 13,9994 June 2026
AverageRs. 13,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 04-06-2026 | ₹13,999 | — | Flipkart |
| 03-06-2026 | ₹13,999 | — | Flipkart |
| 02-06-2026 | ₹13,999 | — | Flipkart |
| 01-06-2026 | ₹13,999 | — | Flipkart |
| 31-05-2026 | ₹13,999 | — | Flipkart |
| 30-05-2026 | ₹13,999 | — | Flipkart |
| 29-05-2026 | ₹13,999 | — | Flipkart |
| 28-05-2026 | ₹13,999 | — | Flipkart |
| 27-05-2026 | ₹13,999 | — | Flipkart |
| 26-05-2026 | ₹13,999 | — | Flipkart |
| 25-05-2026 | ₹13,999 | — | Flipkart |
| 24-05-2026 | ₹13,999 | — | Flipkart |
| 23-05-2026 | ₹13,999 | — | Flipkart |
| 22-05-2026 | ₹13,999 | — | Flipkart |
| 21-05-2026 | ₹13,999 | — | Flipkart |
| 20-05-2026 | ₹13,999 | — | Flipkart |
| 19-05-2026 | ₹13,999 | — | Flipkart |
| 18-05-2026 | ₹13,999 | — | Flipkart |
| 17-05-2026 | ₹13,999 | — | Flipkart |
| 16-05-2026 | ₹13,999 | — | Flipkart |
| 15-05-2026 | ₹13,999 | — | Flipkart |
| 14-05-2026 | ₹13,999 | — | Flipkart |
| 13-05-2026 | ₹13,999 | — | Flipkart |
| 12-05-2026 | ₹13,999 | — | Flipkart |
| 11-05-2026 | ₹13,999 | — | Flipkart |
| 10-05-2026 | ₹13,999 | — | Flipkart |
| 09-05-2026 | ₹13,999 | — | Flipkart |
| 08-05-2026 | ₹13,999 | — | Flipkart |
| 07-05-2026 | ₹13,999 | — | Flipkart |
Show more
Nokia 50UHDADNVVGE 50 Inches 4K LED Smart TV Specifications
General
| Modal | 50UHDADNVVGE |
| Launch Year | 2022 |
| In The Box | 1 LED TV, User Manual, 4 Screws, 2 Stand, Remote Control, 2 AAA Batteries |
Design
| Dimensions With Stand (WxHxD) | 111.5 x 69.5 x 21.5 cm |
| Weight With Stand | 9.4 kg |
| Dimensions Without Stand (WxHxD) | 111.5 x 60.3 x 9 cm |
| Weight Without Stand | 9 kg |
| Stand Type | Table Top, Wall Mount |
| Colours | Black |
Display
| Type | LED |
| Screen Size | 50 inches |
| Screen Resolution | 3840 x 2160 pixels, 4K |
| Refresh Rate | 60 Hz |
| Contrast Ratio | 5000:1 (dynamic) |
| Aspect Ratio | 16:9 |
Video
| Video Formats | MPG, AVI, TS, MOV, MKV, DAT, MP4, VOBMPG, MPEG, M4V, MKV, AVI, FLV |
Audio
| Audio Formats | MP3, M4A, AAC, FLAC |
| Number of Speakers | 2 |
| Output per Speaker | 12 W |
| Total Speaker Output | 24 W |
| Sound Technology | Dolby Atmos |
Smart TV Features
| Smart TV | Yes |
| Operating System | Android |
| RAM | 2 GB |
| Wi-Fi | Yes, 802.11 a/b/c, Dual-band |
| Bluetooth | Yes |
| Screen Mirroring | Yes |
| Preloaded Apps | Netflix, Youtube, Disney+Hotstar, Prime Video, etc |
| Voice assistant | Yes, Google Assistant |
| Chromecast built-in | Yes |
| Additional Feaures | 4 Cores, Quad Core Processor, Mali G52*2 Graphic Processor |
Connectivity
| USB | 2 Side |
| HDMI | 4 Side |
| Headset Jack | Yes |
Remote
| Smart Remote | Yes |
| Battery Type | 2 AAA |
| Other Remote Features | Netflix, Prime Video, YouTube, Google Play Hot Keys |
Power
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 0.5 W (Standby) |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
0.0/50 Ratings- 0/50 Ratings
Comments(0)
Comment






