Thomson 9R Pro 50PATH1010BL 50 Inches 4K LED Smart TV
- Market Status:Out of stock
₹22,999
Price History
No change vs 28 days
Compare
Key Specs
- Display50 inches | LED
- Resolution3840 x 2160 pixels | 4K
- Refresh Rate60 Hz
- PlatformAndroid
- Smart Features2 GB RAM | 8 GB Storage
- Video FeaturesHDR 10
- Audio Features40 W | Surround Sound
- Connectivity2 USB | 3 HDMI
Variants (3)
Thomson 9R Pro 50PATH1010BL 50 Inches 4K LED Smart TV Prices
Variant:
Flipkart
₹22,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Thomson 9R Pro 50PATH1010BL 50 Inches 4K LED Smart TV Price History
Rs. 22,999
No change vs 28 days
HighestRs. 22,9995 June 2026
LowestRs. 22,9995 June 2026
AverageRs. 22,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 05-06-2026 | ₹22,999 | — | Flipkart |
| 04-06-2026 | ₹22,999 | — | Flipkart |
| 03-06-2026 | ₹22,999 | — | Flipkart |
| 02-06-2026 | ₹22,999 | — | Flipkart |
| 01-06-2026 | ₹22,999 | — | Flipkart |
| 31-05-2026 | ₹22,999 | — | Flipkart |
| 30-05-2026 | ₹22,999 | — | Flipkart |
| 29-05-2026 | ₹22,999 | — | Flipkart |
| 28-05-2026 | ₹22,999 | — | Flipkart |
| 27-05-2026 | ₹22,999 | — | Flipkart |
| 26-05-2026 | ₹22,999 | — | Flipkart |
| 25-05-2026 | ₹22,999 | — | Flipkart |
| 24-05-2026 | ₹22,999 | — | Flipkart |
| 23-05-2026 | ₹22,999 | — | Flipkart |
| 22-05-2026 | ₹22,999 | — | Flipkart |
| 21-05-2026 | ₹22,999 | — | Flipkart |
| 20-05-2026 | ₹22,999 | — | Flipkart |
| 19-05-2026 | ₹22,999 | — | Flipkart |
| 18-05-2026 | ₹22,999 | — | Flipkart |
| 17-05-2026 | ₹22,999 | — | Flipkart |
| 16-05-2026 | ₹22,999 | — | Flipkart |
| 15-05-2026 | ₹22,999 | — | Flipkart |
| 14-05-2026 | ₹22,999 | — | Flipkart |
| 13-05-2026 | ₹22,999 | — | Flipkart |
| 12-05-2026 | ₹22,999 | — | Flipkart |
| 11-05-2026 | ₹22,999 | — | Flipkart |
| 10-05-2026 | ₹22,999 | — | Flipkart |
| 09-05-2026 | ₹22,999 | — | Flipkart |
| 08-05-2026 | ₹22,999 | — | Flipkart |
Show more
Thomson 9R Pro 50PATH1010BL 50 Inches 4K LED Smart TV Specifications
General
| Modal | 50PATH1010BL |
| Launch Year | 2021 |
| In The Box | 1N TV, 1N Remote, 1N User Manual, 2N Battery, 1N Wall Mounting |
Design
| Dimensions With Stand (WxHxD) | 112.5 x 71.5 x 28 cm |
| Weight With Stand | 15 kg |
| Dimensions Without Stand (WxHxD) | 112.5 x 66 x 12 cm |
| Stand Type | Table Top |
| Colours | Black |
Display
| Type | LED |
| Screen Size | 50 inches |
| Screen Resolution | 3840 x 2160 pixels, 4K |
| Refresh Rate | 60 Hz |
| Brightness | 500 nits |
| Contrast Ratio | 5000:1 (dynamic) |
| Aspect Ratio | 16:9 |
Video
| Video Formats | MP4, MPEG, MPG, MKV, AVI, FLV, ASF |
Audio
| Audio Formats | MP4, MPEG, MPG, MKV, AVI, FLV, ASF |
| Number of Speakers | 2 |
| Output per Speaker | 20 W |
| Total Speaker Output | 40 W |
| Sound Technology | Surround Sound |
Smart TV Features
| Smart TV | Yes |
| Operating System | Android |
| RAM | 2 GB |
| Wi-Fi | Yes, Dual-band |
| Bluetooth | Yes |
| Screen Mirroring | Yes |
| Preloaded Apps | Netflix, Youtube, Disney+Hotstar, Prime Video, etc |
| Voice assistant | Yes, Google Assistant |
| Chromecast built-in | Yes |
Connectivity
| USB | 2 Side |
| HDMI | 3 Side |
| Ethernet | Yes |
| RGB Cable Support | Yes |
| Headset Jack | Yes |
Remote
| Smart Remote | Yes |
| Battery Type | 2 AAA |
| Remote Features | Internet Access, LED Backlit Buttons |
| Other Remote Features | Prime Video, YouTube, SonyLIV Hot Keys |
Power
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 0.5 W (Standby) |
Warranty
| Warranty | 1 Year on TV and 6 Months on Accessories |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
0.0/50 Ratings- 0/50 Ratings
Comments(0)
Comment







