Toshiba 65M550MP 65 inches 4K QLED Smart TV
- Market Status:Out of stock
- 4.3/5(5.6K Ratings)
₹48,999
Price History
No change vs 28 days
Compare
Key Specs
- Display65 inches | QLED
- Resolution3840 x 2160 pixels | 4K
- Refresh Rate120 Hz
- PlatformGoogle
- Smart Features2 GB RAM | 16 GB Storage
- Video FeaturesDolby Vision
- Audio Features49 W | 49 W Powerful Speaker with 25 W Bass Woofer
- Connectivity2 USB | 3 HDMI
Variants (3)
Toshiba 65M550MP 65 inches 4K QLED Smart TV Prices
Variant:
Flipkart
₹48,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Toshiba 65M550MP 65 inches 4K QLED Smart TV Price History
Rs. 48,999
No change vs 28 days
HighestRs. 48,99913 June 2026
LowestRs. 48,99913 June 2026
AverageRs. 48,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 13-06-2026 | ₹48,999 | — | Flipkart |
| 12-06-2026 | ₹48,999 | — | Flipkart |
| 11-06-2026 | ₹48,999 | — | Flipkart |
| 10-06-2026 | ₹48,999 | — | Flipkart |
| 09-06-2026 | ₹48,999 | — | Flipkart |
| 08-06-2026 | ₹48,999 | — | Flipkart |
| 07-06-2026 | ₹48,999 | — | Flipkart |
| 06-06-2026 | ₹48,999 | — | Flipkart |
| 05-06-2026 | ₹48,999 | — | Flipkart |
| 04-06-2026 | ₹48,999 | — | Flipkart |
| 03-06-2026 | ₹48,999 | — | Flipkart |
| 02-06-2026 | ₹48,999 | — | Flipkart |
| 01-06-2026 | ₹48,999 | — | Flipkart |
| 31-05-2026 | ₹48,999 | — | Flipkart |
| 30-05-2026 | ₹48,999 | — | Flipkart |
| 29-05-2026 | ₹48,999 | — | Flipkart |
| 28-05-2026 | ₹48,999 | — | Flipkart |
| 27-05-2026 | ₹48,999 | — | Flipkart |
| 26-05-2026 | ₹48,999 | — | Flipkart |
| 25-05-2026 | ₹48,999 | — | Flipkart |
| 24-05-2026 | ₹48,999 | — | Flipkart |
| 23-05-2026 | ₹48,999 | — | Flipkart |
| 22-05-2026 | ₹48,999 | — | Flipkart |
| 21-05-2026 | ₹48,999 | — | Flipkart |
| 20-05-2026 | ₹48,999 | — | Flipkart |
| 19-05-2026 | ₹48,999 | — | Flipkart |
| 18-05-2026 | ₹48,999 | — | Flipkart |
| 17-05-2026 | ₹48,999 | — | Flipkart |
| 16-05-2026 | ₹48,999 | — | Flipkart |
Show more
Toshiba 65M550MP 65 inches 4K QLED Smart TV Specifications
General
| Modal | 65M550MP |
| Launch Year | 2023 |
| In The Box | 1 TV Unit, 1 Remote, 1 Manual, 2 Table Stands, 1 Wall Mount, 1 Warranty Card, 2 Batteries |
Design
| Weight With Stand | 19.1 kg |
| Weight Without Stand | 18.6 kg |
Display
| Type | QLED |
| Screen Size | 65 inches |
| Screen Resolution | 3840 x 2160 pixels, 4K |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:09 |
| Viewing Angle | 178° |
Video
| Video Formats | HDR, avi, mkv, ts, Blu-ray, dvd_video, mpeg, wav, wma |
Audio
| Audio Formats | Dolby Atmos, Dolby Audio, DTS HD, WMA, WMV, MP4, FLAC, MP2, MP3 |
| Number of Speakers | 3 |
| Output per Speaker | 16 W |
| Total Speaker Output | 49 W |
| Sound Technology | 49 W Powerful Speaker with 25 W Bass Woofer |
Smart TV Features
| Smart TV | Yes |
| Operating System | |
| RAM | 2 GB |
| Wi-Fi | Yes, Dual Band Wi-Fi 2.4 G + 5 G |
| Bluetooth | Yes |
| Screen Mirroring | Yes |
| Preloaded Apps | Netflix, Prime Video, Disney+ Hotstar, YouTube, ZEE5, Sony LIV, Eros Now, Jio Cinema, Voot, Sun NXT, YuppTV, MX Player TV, etc. |
| Additional Feaures | 4 Cores |
Connectivity
| USB | 2 Side |
| HDMI | 3 |
| Ethernet | Yes |
Power
| Power Requirement | AC 100 - 240 V, 50/60 Hz |
| Power Consumption | 210 W, 0.5 W |
Warranty
| Warranty | 3 Years |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.3/55.6K Ratings- 0/50 Ratings
Comments(0)
Comment




