Toshiba 85Z670MP 85 inches 4K QLED Smart TV
- Market Status:Out of stock
- 4.1/5(8 Ratings)
₹1,39,999
Price History
No change vs 28 days
Compare
Key Specs
- Display85 inches | QLED
- Resolution3840 x 2160 pixels | 4K
- Refresh Rate144 Hz
- PlatformVIDAA
- Smart Features3 GB RAM | 8 GB Storage
- Audio Features61 W | 25W Subwoofer
- Connectivity2 USB | 4 HDMI
Toshiba 85Z670MP 85 inches 4K QLED Smart TV Prices
Flipkart
₹1,39,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Toshiba 85Z670MP 85 inches 4K QLED Smart TV Price History
Rs. 1,39,999
No change vs 28 days
HighestRs. 1,39,99913 June 2026
LowestRs. 1,39,99913 June 2026
AverageRs. 1,39,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 13-06-2026 | ₹1,39,999 | — | Flipkart |
| 12-06-2026 | ₹1,39,999 | — | Flipkart |
| 11-06-2026 | ₹1,39,999 | — | Flipkart |
| 10-06-2026 | ₹1,39,999 | — | Flipkart |
| 09-06-2026 | ₹1,39,999 | — | Flipkart |
| 08-06-2026 | ₹1,39,999 | — | Flipkart |
| 07-06-2026 | ₹1,39,999 | — | Flipkart |
| 06-06-2026 | ₹1,39,999 | — | Flipkart |
| 05-06-2026 | ₹1,39,999 | — | Flipkart |
| 04-06-2026 | ₹1,39,999 | — | Flipkart |
| 03-06-2026 | ₹1,39,999 | — | Flipkart |
| 02-06-2026 | ₹1,39,999 | — | Flipkart |
| 01-06-2026 | ₹1,39,999 | — | Flipkart |
| 31-05-2026 | ₹1,39,999 | — | Flipkart |
| 30-05-2026 | ₹1,39,999 | — | Flipkart |
| 29-05-2026 | ₹1,39,999 | — | Flipkart |
| 28-05-2026 | ₹1,39,999 | — | Flipkart |
| 27-05-2026 | ₹1,39,999 | — | Flipkart |
| 26-05-2026 | ₹1,39,999 | — | Flipkart |
| 25-05-2026 | ₹1,39,999 | — | Flipkart |
| 24-05-2026 | ₹1,39,999 | — | Flipkart |
| 23-05-2026 | ₹1,39,999 | — | Flipkart |
| 22-05-2026 | ₹1,39,999 | — | Flipkart |
| 21-05-2026 | ₹1,39,999 | — | Flipkart |
| 20-05-2026 | ₹1,39,999 | — | Flipkart |
| 19-05-2026 | ₹1,39,999 | — | Flipkart |
| 18-05-2026 | ₹1,39,999 | — | Flipkart |
| 17-05-2026 | ₹1,39,999 | — | Flipkart |
| 16-05-2026 | ₹1,39,999 | — | Flipkart |
Show more
Toshiba 85Z670MP 85 inches 4K QLED Smart TV Specifications
General
| Modal | 85Z670MP |
| Launch Year | 2023 |
| In The Box | 1 TV Unit, 1 Remote, 1 Manual, 2 Table Stands, 1 Wall Mount, 1 Warranty Card, 2 Batteries |
Design
| Weight With Stand | 43.6 kg |
| Weight Without Stand | 42.6 kg |
Display
| Type | QLED |
| Screen Size | 85 inches |
| Screen Resolution | 3840 x 2160 pixels, 4K |
| Refresh Rate | 144 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° |
Video
| Video Formats | HDR, avi, mkv, ts, Blu-ray, dvd_video, mpeg, wav, wma |
Audio
| Audio Formats | Dolby Atmos, Dolby Audio, DTS HD, WMA, WMV, MP4, FLAC, MP2, MP3 |
| Number of Speakers | 3 |
| Output per Speaker | 20 W |
| Total Speaker Output | 61 W |
| Sound Technology | 25W Subwoofer |
Smart TV Features
| Smart TV | Yes |
| Operating System | VIDAA |
| RAM | 3 GB |
| Wi-Fi | Yes, Dual Band Wi-Fi |
| Bluetooth | Yes |
| Screen Mirroring | Yes |
| Preloaded Apps | Netflix, Prime Video, YouTube, ZEE5, Sony LIV, Plex, YuppTV, Hungama, Browser, etc. |
| Additional Feaures | 4 Cores |
Connectivity
| USB | 2 |
| HDMI | 4 |
| Ethernet | Yes |
Power
| Power Requirement | 100-240V AC, 50/60Hz |
| Power Consumption | 450 W, 0.5 W |
Warranty
| Warranty | 3 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.1/58 Ratings- 0/50 Ratings
Comments(0)
Comment







