Wobble X Series 50-inch 4K TV (WB50QDXGU2875T24)
- Market Status:Available
Recommended Deals
View AllKey Specs
- Display50 Inches | QLED
- Resolution3840 x 2160 pixels | 4K UHD
- Refresh Rate60 Hz
- PlatformGoogle TV 5.0
- Smart Features2GB RAM | 16GB Storage
- Video FeaturesHDR10 | HLG | Dolby Vision
- Audio Features40W | Dolby Atmos
- Connectivity3 HDMI | 2 USB | Ethernet | Bluetooth | Wi-Fi
Variants (3)
Wobble X Series 50-inch 4K TV (WB50QDXGU2875T24) Prices
Variant:
Currently not available at any online store. The Wobble X Series 50-inch 4K TV (WB50QDXGU2875T24) price in India is ₹30,499
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Wobble X Series 50-inch 4K TV (WB50QDXGU2875T24) Price History
Rs. 30,499
+₹30,499 (+0%) vs 28 days
HighestRs. 30,4993 June 2026
LowestRs. 30,4993 June 2026
AverageRs. 30,49928 days avg
Recently added price. Trend analysis is limited.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-06-2026 | ₹30,499 | — | Amazon |
| 02-06-2026 | ₹30,499 | — | Amazon |
| 01-06-2026 | ₹30,499 | — | Amazon |
| 31-05-2026 | ₹30,499 | — | Amazon |
| 30-05-2026 | ₹30,499 | — | Amazon |
| 29-05-2026 | ₹30,499 | — | Amazon |
| 28-05-2026 | ₹30,499 | — | Amazon |
| 27-05-2026 | ₹30,499 | — | Amazon |
| 26-05-2026 | ₹30,499 | — | Amazon |
| 25-05-2026 | ₹30,499 | — | Amazon |
| 24-05-2026 | ₹30,499 | — | Amazon |
| 23-05-2026 | ₹30,499 | — | Amazon |
| 22-05-2026 | ₹30,499 | — | Amazon |
| 21-05-2026 | ₹30,499 | — | Amazon |
| 20-05-2026 | ₹30,499 | — | Amazon |
| 19-05-2026 | ₹30,499 | — | Amazon |
| 18-05-2026 | ₹30,499 | — | Amazon |
| 17-05-2026 | ₹30,499 | — | Amazon |
| 16-05-2026 | ₹30,499 | — | Amazon |
| 15-05-2026 | ₹30,499 | — | Amazon |
| 14-05-2026 | ₹30,499 | — | Amazon |
| 13-05-2026 | ₹30,499 | — | Amazon |
| 12-05-2026 | ₹30,499 | — | Amazon |
| 11-05-2026 | ₹30,499 | — | Amazon |
| 10-05-2026 | ₹30,499 | — | Amazon |
| 09-05-2026 | ₹30,499 | — | Amazon |
| 08-05-2026 | ₹30,499 | — | Amazon |
| 07-05-2026 | ₹30,499 | — | Amazon |
| 06-05-2026 | ₹30,499 | — | Amazon |
Show more
Wobble X Series 50-inch 4K TV (WB50QDXGU2875T24) Specifications
General
| Series | X |
| Modal | WB50QDXGU2875T24 |
| Launch Year | 2024 |
| In The Box | 1 x LED TV, 2 x Table Stands, 1 x User Manual and Warranty Card, 1 x Remote Control, 2 x AAA Battery, 6 x Screws, 1 x Power Cord, 1 x Mini AV Cable |
Design
| Dimensions With Stand (WxHxD) | 112 x 70.77 x 26.74 cm |
| Weight With Stand | 10.3 kg |
| Dimensions Without Stand (WxHxD) | 112 x 65.23 x 11.27 cm |
| Stand Type | Tabletop, Wall Mount |
| Colours | Black |
Display
| Type | QLED |
| Screen Size | 50 Inches (109 cm) |
| Screen Resolution | 3840 x 2160 pixels, 4K UHD |
| Refresh Rate | 60 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178° |
| HDR Support | HDR10, HLG, Dolby Vision |
Video
| Video Formats | MPEG-4, WMV, VVC, MPEG-2, AVI, FLV |
Audio
| Total Speaker Output | 40 W |
| Sound Technology | Dolby Atmos |
Smart TV Features
| Smart TV | Yes |
| Operating System | Google TV 5.0 |
| RAM | 2 GB |
| Storage | 16 GB |
| Wi-Fi | Yes, Dual band |
| Bluetooth | v5.2 |
| Screen Mirroring | Yes |
| Preloaded Apps | Sony Liv, JioHotstar, Zee5, Youtube, Netflix, Prime Video |
| Voice assistant | Google Assistant |
| Chromecast built-in | Yes |
| Additional Feaures | Storage Content Recommendations, Watchlist, Personal Profile, Kids Profile, Screen Saver |
Connectivity
| USB | 2 x USB 3.0 |
| HDMI | 3 x HDMI 2.1 |
| Ethernet | Yes |
| Headset Jack | Yes |
Remote
| Smart Remote | Yes |
| Battery Type | AAA |
| Remote Features | Netflix, Prime Video, YouTube, JioHotstar Hotkeys |
Power
| Power Consumption | 145 W |
Warranty
| Warranty | 1 Year |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
- 0/50 Ratings
Comments(0)
Comment







