Asus Vivobook 15 X1502ZA-EJ544WS Intel Core i5 12th Gen (16GB/512GB SSD/Win 11)
- Market Status:Out of stock
- 4.2/5(30 Ratings)
₹42,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorIntel Core i5 12th Gen
- RAM16 GB | DDR4
- Storage512 GB SSD
- Display15.6 inches | Full HD
- GPUIntel Iris Xe
- OSWindows 11 Home
Asus Vivobook 15 X1502ZA-EJ544WS Intel Core i5 12th Gen (16GB/512GB SSD/Win 11) Prices
Amazon
₹42,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook 15 X1502ZA-EJ544WS Intel Core i5 12th Gen (16GB/512GB SSD/Win 11) Price History
Rs. 42,990
No change vs 28 days
HighestRs. 42,99030 June 2026
LowestRs. 42,99030 June 2026
AverageRs. 42,99028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 30-06-2026 | ₹42,990 | — | Amazon |
| 29-06-2026 | ₹42,990 | — | Amazon |
| 28-06-2026 | ₹42,990 | — | Amazon |
| 27-06-2026 | ₹42,990 | — | Amazon |
| 26-06-2026 | ₹42,990 | — | Amazon |
| 25-06-2026 | ₹42,990 | — | Amazon |
| 24-06-2026 | ₹42,990 | — | Amazon |
| 23-06-2026 | ₹42,990 | — | Amazon |
| 22-06-2026 | ₹42,990 | — | Amazon |
| 21-06-2026 | ₹42,990 | — | Amazon |
| 20-06-2026 | ₹42,990 | — | Amazon |
| 19-06-2026 | ₹42,990 | — | Amazon |
| 18-06-2026 | ₹42,990 | — | Amazon |
| 17-06-2026 | ₹42,990 | — | Amazon |
| 16-06-2026 | ₹42,990 | — | Amazon |
| 15-06-2026 | ₹42,990 | — | Amazon |
| 14-06-2026 | ₹42,990 | — | Amazon |
| 13-06-2026 | ₹42,990 | — | Amazon |
| 12-06-2026 | ₹42,990 | — | Amazon |
| 11-06-2026 | ₹42,990 | — | Amazon |
| 10-06-2026 | ₹42,990 | — | Amazon |
| 09-06-2026 | ₹42,990 | — | Amazon |
| 08-06-2026 | ₹42,990 | — | Amazon |
| 07-06-2026 | ₹42,990 | — | Amazon |
| 06-06-2026 | ₹42,990 | — | Amazon |
| 05-06-2026 | ₹42,990 | — | Amazon |
| 04-06-2026 | ₹42,990 | — | Amazon |
| 03-06-2026 | ₹42,990 | — | Amazon |
| 02-06-2026 | ₹42,990 | — | Amazon |
Show more
Asus Vivobook 15 X1502ZA-EJ544WS Intel Core i5 12th Gen (16GB/512GB SSD/Win 11) Specifications
General
| Modal | X1502ZA-EJ544WS |
| Operating System | Windows 11 Home |
Design
| Weight | 1.7 kg |
| Colours | Silver |
Display
| Touch Screen | No |
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Pixel Density | ~141 ppi |
| Refresh Rate | 60 Hz |
| Anti-Glare | Yes |
| Features | 45% NTSC color gamut, VESA CERTIFIED Display |
Performance
| Processor | Intel Core i5 12th Gen |
| Processor Variant | 12500H |
| Graphics | Intel Iris Xe |
| Cores | 12 Cores, 16 Threads |
| Clock Speed | 4.5 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 16 GB |
| RAM Type | DDR4 |
| SSD Storage | 512 GB |
| Cache | 18 MB |
Battery
| Battery Cell | 3 Cell |
| Power Supply | 65W AC Adapter |
Connectivity
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, 802.11ax |
Ports and Slots
| Ethernet Port | No |
| USB Port | 1 x USB Type-C, 2 x USB 3.0, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes |
| Mic | Yes, Built-in Microphone |
| Speakers | Yes, Built-in Speaker |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.2/530 Ratings- 0/50 Ratings
Comments(0)
Comment














