Asus Vivobook 16 2026 (M1605NAQ-MB095WS)
- Market Status:Out of stock
- 4.5/5(38 Ratings)
₹59,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateMarch 24, 2026
- ProcessorAMD Ryzen 5 150
- RAM16GB | DDR5
- Storage512GB SSD
- Display16 inches | IPS-level
- GPUAMD Radeon
- OSWindows 11 Home
Asus Vivobook 16 2026 (M1605NAQ-MB095WS) Prices
Flipkart
₹59,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook 16 2026 (M1605NAQ-MB095WS) Price History
Rs. 59,990
No change vs 28 days
HighestRs. 75,99022 May 2026
LowestRs. 59,99019 June 2026
AverageRs. 60,99028 days avg
Lowest price in 1 month. Average was ₹60,990 — great time to buy.
| Date | Price | Change | Store |
|---|---|---|---|
| 19-06-2026 | ₹59,990 | — | Flipkart |
| 18-06-2026 | ₹59,990 | — | Flipkart |
| 17-06-2026 | ₹59,990 | −₹1,000 (−1.6%) | Flipkart |
| 16-06-2026 | ₹60,990 | — | Flipkart |
| 15-06-2026 | ₹60,990 | — | Flipkart |
| 14-06-2026 | ₹60,990 | — | Flipkart |
| 13-06-2026 | ₹60,990 | — | Flipkart |
| 12-06-2026 | ₹60,990 | — | Flipkart |
| 11-06-2026 | ₹60,990 | — | Flipkart |
| 10-06-2026 | ₹60,990 | — | Flipkart |
| 09-06-2026 | ₹60,990 | — | Flipkart |
| 08-06-2026 | ₹60,990 | — | Flipkart |
| 07-06-2026 | ₹60,990 | — | Flipkart |
| 06-06-2026 | ₹60,990 | — | Flipkart |
| 05-06-2026 | ₹60,990 | — | Flipkart |
| 04-06-2026 | ₹60,990 | — | Flipkart |
| 03-06-2026 | ₹60,990 | — | Flipkart |
| 02-06-2026 | ₹60,990 | — | Flipkart |
| 01-06-2026 | ₹60,990 | — | Flipkart |
| 31-05-2026 | ₹60,990 | — | Flipkart |
| 30-05-2026 | ₹60,990 | — | Flipkart |
| 29-05-2026 | ₹60,990 | — | Flipkart |
| 28-05-2026 | ₹60,990 | — | Flipkart |
| 27-05-2026 | ₹60,990 | — | Flipkart |
| 26-05-2026 | ₹60,990 | −₹1,000 (−1.6%) | Flipkart |
| 25-05-2026 | ₹61,990 | — | Flipkart |
| 24-05-2026 | ₹61,990 | — | Flipkart |
| 23-05-2026 | ₹61,990 | −₹14,000 (−18.4%) | Flipkart |
| 22-05-2026 | ₹75,990 | — | Flipkart |
Show more
Asus Vivobook 16 2026 (M1605NAQ-MB095WS) Specifications
General
| Modal | M1605NAQ-MB095WS |
| Part Number | 90NB1832-M003R0 |
| Operating System | Windows 11 Home |
Design
| Dimensions | 35.9 x 25.0 x 2 cm |
| Weight | 1.88 kg |
| Colours | Cool Silver |
| Build Material | Top: Plastic |
| Durability | MIL-STD-810H compliant |
Display
| Display Type | IPS-level |
| Screen Size | 16 inches (40.64 cm) |
| Screen Resolution | 1920 x 1200 pixels (WUXGA) |
| Screen-to-Body Ratio | ~86% |
| Aspect Ratio | 16:10 |
| Pixel Density | ~142 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Anti-Glare | Yes |
| Features | 45% NTSC Color Gamut, TÜV Rheinland-certified |
Performance
| Processor | AMD Ryzen 5 |
| Processor Variant | 150 |
| Graphics | AMD Radeon |
| Cores | 6 Cores, 12 Threads |
| Clock Speed | 3.3 GHz up to 4.55 GHz |
Storage
| RAM | 16 GB |
| RAM Type | DDR5 |
| SSD Storage | 512 GB, M.2 PCIe 4.0 NVMe |
| Cache | 18 MB |
Battery
| Battery | 42 Wh |
| Battery Cell | 3 Cell |
| Power Supply | 68 W USB-C |
Connectivity
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 6 (802.11ax), Dual Band, 2x2 |
Ports and Slots
| USB Port | 1 x USB-A 2.0 2 x USB-A 3.2 Gen 1 1 x USB-C 3.2 Gen 1 (Power Delivery) |
| HDMI Port | 1 x HDMI 1.4 |
| Headset Jack | 1 × 3.5mm headphone/mic jack |
Multimedia
| Web Camera | 720p HD Camera with Privacy Shutter |
| Mic | Yes |
| Speakers | Built-in Speaker, SonicMaster |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
| Touchpad | Precision Touchpad |
| Fingerprint Sensor | Yes |
Warranty
| Warranty | 1 Year Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/538 Ratings- 0/50 Ratings
Comments(0)
Comment




















