Asus Vivobook Go 15 OLED 2023 E1504FA-LK521WS AMD Ryzen 5 (8GB/512GB SSD/Win 11)
- Market Status:Available
- 4.4/5(3K Ratings)
₹54,990
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- ProcessorAMD Ryzen 5
- RAM8 GB | LPDDR5
- Storage512 GB SSD
- Display15.6 inches | Full HD
- GPUAMD Radeon
- OSWindows 11 Home
Asus Vivobook Go 15 OLED 2023 E1504FA-LK521WS AMD Ryzen 5 (8GB/512GB SSD/Win 11) Prices
Flipkart
₹54,990
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Asus Vivobook Go 15 OLED 2023 E1504FA-LK521WS AMD Ryzen 5 (8GB/512GB SSD/Win 11) Price History
Rs. 54,990
No change vs 28 days
HighestRs. 64,2509 June 2026
LowestRs. 41,9991 June 2026
AverageRs. 54,99028 days avg
Price is at the 1 month average of ₹54,990.
| Date | Price | Change | Store |
|---|---|---|---|
| 25-06-2026 | ₹54,990 | — | Flipkart |
| 24-06-2026 | ₹54,990 | — | Flipkart |
| 23-06-2026 | ₹54,990 | — | Flipkart |
| 22-06-2026 | ₹54,990 | — | Flipkart |
| 21-06-2026 | ₹54,990 | — | Flipkart |
| 20-06-2026 | ₹54,990 | — | Flipkart |
| 19-06-2026 | ₹54,990 | — | Flipkart |
| 18-06-2026 | ₹54,990 | — | Flipkart |
| 17-06-2026 | ₹54,990 | — | Flipkart |
| 16-06-2026 | ₹54,990 | — | Flipkart |
| 15-06-2026 | ₹54,990 | — | Flipkart |
| 14-06-2026 | ₹54,990 | — | Flipkart |
| 13-06-2026 | ₹54,990 | — | Flipkart |
| 12-06-2026 | ₹54,990 | — | Flipkart |
| 11-06-2026 | ₹54,990 | — | Flipkart |
| 10-06-2026 | ₹54,990 | −₹9,260 (−14.4%) | Flipkart |
| 09-06-2026 | ₹64,250 | — | Flipkart |
| 08-06-2026 | ₹64,250 | — | Flipkart |
| 07-06-2026 | ₹64,250 | — | Flipkart |
| 06-06-2026 | ₹64,250 | — | Flipkart |
| 05-06-2026 | ₹64,250 | — | Flipkart |
| 04-06-2026 | ₹64,250 | +₹9,260 (+16.8%) | Flipkart |
| 03-06-2026 | ₹54,990 | — | Flipkart |
| 02-06-2026 | ₹54,990 | +₹12,991 (+30.9%) | Flipkart |
| 01-06-2026 | ₹41,999 | — | Flipkart |
| 31-05-2026 | ₹41,999 | — | Flipkart |
| 30-05-2026 | ₹41,999 | — | Flipkart |
| 29-05-2026 | ₹41,999 | — | Flipkart |
| 28-05-2026 | ₹41,999 | — | Flipkart |
Show more
Asus Vivobook Go 15 OLED 2023 E1504FA-LK521WS AMD Ryzen 5 (8GB/512GB SSD/Win 11) Specifications
General
| Modal | E1504FA-LK521WS |
| Operating System | Windows 11 Home |
Design
| Dimensions | 36 x 23.25 x 1.79 cm |
| Weight | 1.63 kg |
| Colours | Silver |
Display
| Touch Screen | No |
| Screen Size | 15.6 inches |
| Screen Resolution | 1920 x 1080 pixels |
| Pixel Density | ~141 ppi |
| Refresh Rate | 60 Hz |
| Brightness | 600 nits |
| Features | 0.2 ms response time, 600 nits HDR peak brightness, 100% DCI-P3 color gamut, VESA CERTIFIED Display HDR True Black 500, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light |
Performance
| Processor | AMD Ryzen 5 |
| Processor Variant | 7520U |
| Graphics | AMD Radeon |
| Cores | 4 |
| Clock Speed | 4.3 GHz |
| System Architecture | 64 bit |
Storage
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| RAM Speed | 5500 MHz |
| SSD Storage | 512 GB |
| Cache | 4 MB |
Connectivity
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 6 |
Ports and Slots
| Ethernet Port | No |
| USB Port | 1 x USB Type-C, 1 x USB 3.0, 1 x USB 2.0 |
| HDMI Port | 1 x HDMI |
| Headset Jack | Yes |
Multimedia
| Web Camera | Yes, HD Webcam |
| Mic | Yes |
| Speakers | Yes |
Features
| Keyboard | Backlit Chiclet Keyboard |
| Backlit Keyboard | Yes |
Warranty
| Warranty | 1 Year Onsite Warranty |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.4/53K Ratings- 0/50 Ratings
Comments(0)
Comment














