Apple iPhone 15 Pro Max 1TB
- Market Status:Available
- 4.6/5(2.7K Ratings)
Apple iPhone 15 Pro Max 1TB price in India is ₹1,99,900. The smartphone was launched on September 13, 2023. It features 6.7-inch display, Apple A17 Pro processor, 48 MP + 12 MP + 12 MP triple rear camera, 12 MP front camera, Li-ion battery supporting 20W fast charging, and iOS v17.
₹1,99,900
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2023 (Official)
- ProcessorApple A17 Pro | 3 nm
- RAM8 GB
- Storage1 TB | NVMe
- Display6.7 inches | Super Retina XDR
- Front Camera12 MP
- Rear Camera48 MP + 12 MP + 12 MP
- BatteryLi-ion
Variants (3)
Apple iPhone 15 Pro Max 1TB Prices
Variant:
Flipkart
₹1,99,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 15 Pro Max 1TB Price History
Rs. 1,99,900
No change vs 28 days
HighestRs. 1,99,9003 November 2026
LowestRs. 1,99,9003 November 2026
AverageRs. 1,99,90028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹1,99,900 | — | Flipkart |
| 02-11-2026 | ₹1,99,900 | — | Flipkart |
| 01-11-2026 | ₹1,99,900 | — | Flipkart |
| 31-10-2026 | ₹1,99,900 | — | Flipkart |
| 30-10-2026 | ₹1,99,900 | — | Flipkart |
| 29-10-2026 | ₹1,99,900 | — | Flipkart |
| 28-10-2026 | ₹1,99,900 | — | Flipkart |
| 27-10-2026 | ₹1,99,900 | — | Flipkart |
| 26-10-2026 | ₹1,99,900 | — | Flipkart |
| 25-10-2026 | ₹1,99,900 | — | Flipkart |
| 24-10-2026 | ₹1,99,900 | — | Flipkart |
| 23-10-2026 | ₹1,99,900 | — | Flipkart |
| 22-10-2026 | ₹1,99,900 | — | Flipkart |
| 21-10-2026 | ₹1,99,900 | — | Flipkart |
| 20-10-2026 | ₹1,99,900 | — | Flipkart |
| 19-10-2026 | ₹1,99,900 | — | Flipkart |
| 18-10-2026 | ₹1,99,900 | — | Flipkart |
| 17-10-2026 | ₹1,99,900 | — | Flipkart |
| 16-10-2026 | ₹1,99,900 | — | Flipkart |
| 15-10-2026 | ₹1,99,900 | — | Flipkart |
| 14-10-2026 | ₹1,99,900 | — | Flipkart |
| 13-10-2026 | ₹1,99,900 | — | Flipkart |
| 12-10-2026 | ₹1,99,900 | — | Flipkart |
| 11-10-2026 | ₹1,99,900 | — | Flipkart |
| 10-10-2026 | ₹1,99,900 | — | Flipkart |
| 09-10-2026 | ₹1,99,900 | — | Flipkart |
| 08-10-2026 | ₹1,99,900 | — | Flipkart |
| 07-10-2026 | ₹1,99,900 | — | Flipkart |
| 06-10-2026 | ₹1,99,900 | — | Flipkart |
Show more
Apple iPhone 15 Pro Max 1TB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v17 |
Design
| Dimensions | 159.9 x 76.7 x 8.2 mm |
| Weight | 221 g |
| Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
| Build Material | Back: Gorilla Glass |
| Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.7 inches |
| Screen Resolution | 1290 x 2796 pixels |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen Protection | Yes, Yes |
Rear Camera
| Camera Setup | Triple |
| Primary | 48 MP (wide) f/1.78 aperture |
| Secondary | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 12 MP (telephoto) f/2.8 aperture |
| OIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sensor-shift Image Stabilization |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (wide) f/2.8 aperture |
Performance
| RAM | 8 GB |
| Chipset | Apple A17 Pro |
| Fabrication | 3 nm |
| GPU | Apple GPU (6 cores) |
| CPU | Hexa Core (Dual core + Quad core) |
Storage
| Internal Storage | 1 TB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | Li-ion |
| Wired Charging Speed | 20W |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C, USB On-The-Go |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | No |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.6/52.7K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 12GB RAM 512GB ROM Mobile Phones 5G Mobile Phones Under 8000 Vivo 8GB RAM Mobile Phones OnePlus 12GB RAM 256GB ROM Mobile Phones Vivo 5G Mobile Phones Under 15,000 8GB RAM Vivo 64MP Rear Camera Mobile Phones 108MP Camera 5G Mobile Phones AMOLED Display Mobile Phones Qualcomm Snapdragon Mobile Phones Under Rs. 20,000 Samsung AMOLED Display Mobile Phones Poco 5G Mobile Phones 8GB RAM Redmi 12GB RAM Mobile Phones Oppo Latest Mobile Phones Vivo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo 7000 mAh Battery Mobile Phones Oppo Mobile Phones Under Rs. 50,000 Vivo 4GB RAM Mobile Phones Under Rs. 10,000 Samsung Mobile Phones Under Rs. 20,000 Samsung 5G Mobile Phones Under 15,000 7000 mAh Battery Mobile Phones








