Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (3)
Key Highlights
- Processor Apple A17 Pro, 3 nm
- RAM 8 GB
- Storage 512 GB, NVMe
- Display 6.7 inches, Super Retina XDR
- Front Camera 12 MP
- Rear Camera 48 MP + 12 MP + 12 MP
- Battery Li-ion
- OS iOS v17
Apple iPhone 15 Pro Max 512GB Prices
Variant

Flipkart
₹179,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 15 Pro Max 512GB Specifications
General
Release Date | September 13, 2023 |
Device Type | Smartphone |
Operating System | iOS v17 |
Design
Dimensions | 159.9 x 76.7 x 8.2 mm |
Weight | 221 g |
Water Resistance | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Build Material | Back: Gorilla Glass |
Colours | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | OLED |
Peak Brightness | 2000 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches |
Screen Resolution | 1290 x 2796 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 460 ppi |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Yes |
Rear Camera
Camera Setup | Triple |
Primary | 48 MP (wide) f/1.78 aperture |
Secondary | 12 MP (ultra wide) f/2.2 aperture |
Tertiary | 12 MP (telephoto) f/2.8 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | Sensor-shift Image Stabilization |
Flash | Yes, Dual-color LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 24 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
Camera Setup | Single |
Primary | 12 MP (wide) f/2.8 aperture |
Performance
RAM | 8 GB |
Chipset | Apple A17 Pro |
Fabrication | 3 nm |
GPU | Apple GPU (six-core graphics) |
CPU | Hexa Core (Dual core + Quad core) |
Storage
Internal Storage | 512 GB |
Storage Type | NVMe |
Memory Card Slot | No |
Battery
Battery | Li-ion |
Fast Charging | Yes, Fast, 20W |
Wireless Charging | Yes |
Network
SIM | Dual SIM (Nano + eSIM) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/e/g/n/ac/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | No |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment