Apple iPhone 16 256GB
- Market Status:Available
- 4.6/5(2L Ratings)
Apple iPhone 16 256GB price in India is ₹79,900. The smartphone was launched on September 13, 2024. It features 6.1-inch display, Apple A18 processor, 48MP + 12MP dual rear camera, 12MP front camera, 3561 mAh battery supporting 20W fast charging, and iOS v18.
₹79,900
Price History
+₹4,151 (+5.5%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2024 (Official)
- ProcessorApple A18 | 3 nm
- RAM8GB
- Storage256GB | NVMe
- Display6.1 inches | FHD+
- Front Camera12MP
- Rear Camera48MP + 12MP
- Battery3561 mAh | 20W
Variants (3)
Apple iPhone 16 256GB Prices
Variant:
Flipkart
₹79,900
Amazon
₹66,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 256GB Price History
Rs. 79,900
+₹4,151 (+5.5%) vs 28 days
HighestRs. 79,90014 September 2026
LowestRs. 66,90013 September 2026
AverageRs. 75,90028 days avg
Only ₹4,000 above the 1 month average of ₹75,900 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 14-09-2026 | ₹79,900 | +₹13,000 (+19.4%) | Flipkart |
| 13-09-2026 | ₹66,900 | — | Amazon |
| 12-09-2026 | ₹66,900 | — | Amazon |
| 11-09-2026 | ₹66,900 | — | Amazon |
| 10-09-2026 | ₹66,900 | −₹13,000 (−16.3%) | Amazon |
| 09-09-2026 | ₹79,900 | +₹2,000 (+2.6%) | Flipkart |
| 08-09-2026 | ₹77,900 | — | Flipkart |
| 07-09-2026 | ₹77,900 | — | Flipkart |
| 06-09-2026 | ₹77,900 | — | Flipkart |
| 05-09-2026 | ₹77,900 | — | Flipkart |
| 04-09-2026 | ₹77,900 | — | Flipkart |
| 03-09-2026 | ₹77,900 | — | Flipkart |
| 02-09-2026 | ₹77,900 | — | Flipkart |
| 01-09-2026 | ₹77,900 | +₹3,000 (+4%) | Flipkart |
| 31-08-2026 | ₹74,900 | — | Flipkart |
| 30-08-2026 | ₹74,900 | — | Flipkart |
| 29-08-2026 | ₹74,900 | — | Flipkart |
| 28-08-2026 | ₹74,900 | — | Flipkart |
| 27-08-2026 | ₹74,900 | — | Flipkart |
| 26-08-2026 | ₹74,900 | −₹1,000 (−1.3%) | Flipkart |
| 25-08-2026 | ₹75,900 | — | Flipkart |
| 24-08-2026 | ₹75,900 | — | Flipkart |
| 23-08-2026 | ₹75,900 | — | Flipkart |
| 22-08-2026 | ₹75,900 | — | Flipkart |
| 21-08-2026 | ₹75,900 | — | Flipkart |
| 20-08-2026 | ₹75,900 | — | Flipkart |
| 19-08-2026 | ₹75,900 | −₹1,000 (−1.3%) | Flipkart |
| 18-08-2026 | ₹76,900 | — | Flipkart |
| 17-08-2026 | ₹76,900 | — | Flipkart |
Show more
Apple iPhone 16 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v18 |
Design
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Color-infused Glass |
| Colours | Black, Pink, White, Teal, Ultramarine |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 86.8% |
| Pixel Density | ~ 461 ppi |
| HDR Support | Yes, HDR 10 |
| Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
| Camera Setup | Dual |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
| Features | SL 3D, (depth/biometrics sensor) |
Performance
| RAM | 8 GB |
| Chipset | Apple A18 |
| Fabrication | 3 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core ( Dual core + Quad core ) |
Storage
| Internal Storage | 256 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 3561 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% in 30 minutes |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, Display Port |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No |
| Sensors | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/52.7K Ratings
4.6/52L Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Samsung Mobile Phones Under Rs. 40,000 Upcoming Mobile Phones Vivo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Infrared (IR) Blaster Mobile Phones Samsung AMOLED Display Mobile Phones Under 15000 Samsung 6000 mAh Battery Mobile Phones iQOO Mobile Phones Under Rs. 12,000 8 GB RAM Mobile Phones Redmi 7000 mAh Battery Mobile Phones Vivo 12GB RAM 256GB ROM Mobile Phones Realme 12GB RAM Mobile Phones Samsung Mobile Phones Under 12000 12GB RAM Mobile Phones Vivo 5G Mobile Phones Under ₹15,000 to ₹20,000 Realme 64MP Rear Camera Mobile Phones Oppo New 5G Mobile Phones Upcoming Mobile Phones Under 12000 iQOO Mobile Phones Under Rs. 25,000 Curved Display Mobile Phone Under 30000








