Apple iPhone 16
- Market Status:Available
- 4.6/5(2L Ratings)
Apple iPhone 16 price in India is ₹76,999. The smartphone was launched on September 13, 2024. It features 6.1-inch display, Apple A18 processor, 48MP + 12MP dual rear camera, 12MP front camera, 3561 mAh battery supporting 20W fast charging, and iOS v18.
₹76,999
Price History
−₹9,901 (−11.4%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2024 (Official)
- ProcessorApple A18 | 3 nm
- RAM8GB
- Storage128GB | NVMe
- Display6.1 inches | FHD+
- Front Camera12MP
- Rear Camera48MP + 12MP
- Battery3561 mAh | 20W
Variants (3)
Apple iPhone 16 Prices
Variant:
Amazon
₹76,999
Flipkart
₹69,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 Price History
Rs. 76,999
−₹9,901 (−11.4%) vs 28 days
HighestRs. 76,9993 November 2026
LowestRs. 69,9008 October 2026
AverageRs. 76,99928 days avg
Price is at the 1 month average of ₹76,999.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹76,999 | — | Amazon |
| 02-11-2026 | ₹76,999 | — | Amazon |
| 01-11-2026 | ₹76,999 | — | Amazon |
| 31-10-2026 | ₹76,999 | — | Amazon |
| 30-10-2026 | ₹76,999 | — | Amazon |
| 29-10-2026 | ₹76,999 | — | Amazon |
| 28-10-2026 | ₹76,999 | — | Amazon |
| 27-10-2026 | ₹76,999 | — | Amazon |
| 26-10-2026 | ₹76,999 | — | Amazon |
| 25-10-2026 | ₹76,999 | — | Amazon |
| 24-10-2026 | ₹76,999 | — | Amazon |
| 23-10-2026 | ₹76,999 | — | Amazon |
| 22-10-2026 | ₹76,999 | — | Amazon |
| 21-10-2026 | ₹76,999 | — | Amazon |
| 20-10-2026 | ₹76,999 | — | Amazon |
| 19-10-2026 | ₹76,999 | — | Amazon |
| 18-10-2026 | ₹76,999 | — | Amazon |
| 17-10-2026 | ₹76,999 | — | Amazon |
| 16-10-2026 | ₹76,999 | — | Amazon |
| 15-10-2026 | ₹76,999 | — | Amazon |
| 14-10-2026 | ₹76,999 | — | Amazon |
| 13-10-2026 | ₹76,999 | — | Amazon |
| 12-10-2026 | ₹76,999 | — | Amazon |
| 11-10-2026 | ₹76,999 | — | Amazon |
| 10-10-2026 | ₹76,999 | — | Amazon |
| 09-10-2026 | ₹76,999 | +₹7,099 (+10.2%) | Amazon |
| 08-10-2026 | ₹69,900 | — | Flipkart |
| 07-10-2026 | ₹69,900 | — | Flipkart |
| 06-10-2026 | ₹69,900 | — | Flipkart |
Show more
Apple iPhone 16 Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v18 |
Design
| Dimensions | 147.6 x 71.6 x 7.8 mm |
| Weight | 170 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Color-infused Glass |
| Colours | Black, Pink, White, Teal, Ultramarine |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR |
| Brightness | 2000 nits |
| Refresh Rate | 60 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1179 x 2556 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 86.8% |
| Pixel Density | ~ 461 ppi |
| HDR Support | Yes, HDR 10 |
| Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
| Camera Setup | Dual |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
| Features | SL 3D, (depth/biometrics sensor) |
Performance
| RAM | 8 GB |
| Chipset | Apple A18 |
| Fabrication | 3 nm |
| GPU | Apple GPU (5 cores) |
| CPU | Hexa Core ( Dual core + Quad core ) |
Storage
| Internal Storage | 128 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 3561 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% in 30 minutes |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, Display Port |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No |
| Sensors | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.5/52.8K Ratings
4.6/52L Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 4GB RAM Mobile Phones Under Rs. 10,000 4nm Processor Mobile Phones Under 20000 Curved Display Mobile Phone Under 20000 OnePlus 12GB RAM 256GB ROM Mobile Phones Samsung 5G Mobile Phones Under ₹15,000 to ₹20,000 Oppo Mobile Phones Under 5,000 to 10,000 Samsung AMOLED Display Mobile Phones Oppo 64MP Rear Camera Mobile Phones Vivo 6GB RAM Mobile Phones Under Rs. 12,000 AMOLED Display Mobile Phones Realme Mobile Phones Under 15,000 8GB RAM 128GB ROM Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo 12GB RAM Mobile Phones 7000 mAh Battery 5G Mobile Phones Oppo Mobile Phones Under 10,000 Oppo Mobile Phones Under Rs. 40,000 Motorola 6GB RAM 128GB ROM 6000mAh Battery Mobile Phones Redmi 64MP Rear Camera Mobile Phones Motorola 6000 mAh Battery Mobile Phones 16GB RAM 5G Mobile Phones








