Apple iPhone 16 Pro 512GB
- Market Status:Out of stock
- 4.7/5(28.5K Ratings)
Apple iPhone 16 Pro 512GB price in India is ₹1,39,900. The smartphone was launched on September 13, 2024. It features 6.3-inch display, Apple A18 Pro processor, 48MP + 48MP + 12MP triple rear camera, 12MP front camera, 3582 mAh battery supporting 20W fast charging, and iOS v18.
₹1,39,900
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateSeptember 13, 2024 (Official)
- ProcessorApple A18 Pro | 3 nm
- RAM8GB
- Storage512GB | NVMe
- Display6.3 inches | FHD+
- Front Camera12MP
- Rear Camera48MP + 48MP + 12MP
- Battery3582 mAh | 20W
Variants (4)
Apple iPhone 16 Pro 512GB Prices
Variant:
Flipkart
₹1,39,900
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Apple iPhone 16 Pro 512GB Price History
Rs. 1,39,900
No change vs 28 days
HighestRs. 1,39,90028 October 2026
LowestRs. 1,39,90028 October 2026
AverageRs. 1,39,90028 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 28-10-2026 | ₹1,39,900 | — | Flipkart |
| 27-10-2026 | ₹1,39,900 | — | Flipkart |
| 26-10-2026 | ₹1,39,900 | — | Flipkart |
| 25-10-2026 | ₹1,39,900 | — | Flipkart |
| 24-10-2026 | ₹1,39,900 | — | Flipkart |
| 23-10-2026 | ₹1,39,900 | — | Flipkart |
| 22-10-2026 | ₹1,39,900 | — | Flipkart |
| 21-10-2026 | ₹1,39,900 | — | Flipkart |
| 20-10-2026 | ₹1,39,900 | — | Flipkart |
| 19-10-2026 | ₹1,39,900 | — | Flipkart |
| 18-10-2026 | ₹1,39,900 | — | Flipkart |
| 17-10-2026 | ₹1,39,900 | — | Flipkart |
| 16-10-2026 | ₹1,39,900 | — | Flipkart |
| 15-10-2026 | ₹1,39,900 | — | Flipkart |
| 14-10-2026 | ₹1,39,900 | — | Flipkart |
| 13-10-2026 | ₹1,39,900 | — | Flipkart |
| 12-10-2026 | ₹1,39,900 | — | Flipkart |
| 11-10-2026 | ₹1,39,900 | — | Flipkart |
| 10-10-2026 | ₹1,39,900 | — | Flipkart |
| 09-10-2026 | ₹1,39,900 | — | Flipkart |
| 08-10-2026 | ₹1,39,900 | — | Flipkart |
| 07-10-2026 | ₹1,39,900 | — | Flipkart |
| 06-10-2026 | ₹1,39,900 | — | Flipkart |
| 05-10-2026 | ₹1,39,900 | — | Flipkart |
| 04-10-2026 | ₹1,39,900 | — | Flipkart |
| 03-10-2026 | ₹1,39,900 | — | Flipkart |
| 02-10-2026 | ₹1,39,900 | — | Flipkart |
| 01-10-2026 | ₹1,39,900 | — | Flipkart |
| 30-09-2026 | ₹1,39,900 | — | Flipkart |
Show more
Apple iPhone 16 Pro 512GB Specifications
General
| Device Type | Smartphone |
| Operating System | iOS v18 |
Design
| Dimensions | 149.6 x 71.5 x 8.25 mm |
| Weight | 199 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Textured Matt Glass |
| Colours | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR |
| Brightness | 2000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1206 x 2622 pixels |
| Aspect Ratio | 19.5:9 |
| Screen-to-Body Ratio | 88.0% |
| Pixel Density | ~ 458 ppi |
| HDR Support | Yes |
| Screen Protection | Yes, Ceramic Shield Glass |
Rear Camera
| Camera Setup | Triple |
| Primary | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom |
| Tertiary | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, Dual-color LED Flash |
| Video Recording | 4K @ 120 fps, 1080p @ 240 fps |
| Features | TOF 3D LiDAR scanner |
Front Camera
| Camera Setup | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| RAM | 8 GB |
| Chipset | Apple A18 Pro |
| Fabrication | 3 nm |
| GPU | Apple GPU (6 cores) |
| CPU | Hexa Core (Dual core + Quad core) |
Storage
| Internal Storage | 512 GB |
| Storage Type | NVMe |
| Memory Card Slot | No |
Battery
| Battery | 3582 mAh |
| Battery Type | Li-ion |
| Wired Charging Speed | 20W |
| Wired Charging Time | 50% in 30 minutes |
| Wireless Charging Speed | Yes |
Network
| SIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass |
Connectivity
| Bluetooth | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.7/528.5K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Samsung Mobile Phones Under 15000 6 GB RAM Mobile Phones AMOLED Display Mobile Phones Under 20000 5G Mobile Phones Under 20000 OnePlus 12GB RAM 256GB ROM Mobile Phones 5G Mobile Phones Under 15,000 8GB RAM 128GB ROM Vivo Mobile Phones Under ₹15,000 to ₹20,000 Vivo 8GB RAM 256GB ROM Mobile Phones Highest RAM Mobile Phones Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Samsung AMOLED Display Mobile Phones Realme 5G Mobile Phones Under 15,000 Vivo 8GB RAM Mobile Phones 6nm Processor Mobile Phones Under 15000 Vivo 5G Mobile Phones Under 15,000 8GB RAM Samsung 5G Mobile Phones Under 15,000 Oppo Mobile Phones Under 15,000 Samsung Mobile Phones Under 20,000 8GB RAM 128GB ROM Infrared (IR) Blaster Mobile Phones Vivo 5G | 8GB RAM | 256GB ROM | 7000mAh Battery Mobile










