Findprix helps you compare the Apple iPhone 14 Pro Max and Apple iPhone 16 Pro 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 14 Pro Max is priced at ₹1,34,900. Apple iPhone 16 Pro 512GB is priced at ₹1,39,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 14 Pro Max | ₹1.35 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 128 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
| Apple iPhone 16 Pro | ₹1.4 Lakh | Apple A18 Pro | 3 nm | 8GB | 512GB | NVMe | 6.3 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 3582 mAh | 20W | iOS 18 |
Prices
Apple iPhone 14 Pro Max
Price has been stable for the last 1 month.
Apple iPhone 16 Pro
Price has been stable for the last 1 month.
Ratings
Apple iPhone 14 Pro Max
4.6
(2.3K)
Apple iPhone 16 Pro
4.7
(28.7K)
General
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 16 | iOS v18 |
Design
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.8 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 240 g | 199 g |
| Water Resistance | Yes, Water Resistant, IP68 | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Gorilla Glass, Frame: Aluminum | Back: Textured Matt Glass |
| Colours | Gold, Silver, Space Black, Deep Purple | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | OLED | Super Retina XDR |
| Brightness | 2000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1290 x 2796 pixels | 1206 x 2622 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | 88.0% |
| Pixel Density | 460 ppi | ~ 458 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 48 mp (ultra-wide) f/2.2 aperture | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF |
| Secondary | 12 MP (telephoto) f/2.8 aperture | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom |
| Tertiary | -- | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection autofocus |
| Main Sensor | Sensor-shift Image Stabilization | -- |
| Flash | Yes, LED Flash | Yes, Dual-color LED Flash |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | TOF 3D LiDAR scanner |
Front Camera
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.8 aperture | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 1080p @ 30 fps, 4K @ 24 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | Retina Flash, Autofocus | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| RAM | 6 GB | 8 GB |
| Chipset | Apple A16 Bionic | Apple A18 Pro |
| Fabrication | 5 nm | 3 nm |
| GPU | Apple GPU | Apple GPU (6 cores) |
| CPU | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Battery | 4323 mAh | 3582 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wireless Charging Speed | Yes | Yes |
Network
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| SIM | Dual SIM (Nano + eSIM) | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 14 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Audio Jack | Lightning | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | No | No, Face ID |
| Sensors | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




