Findprix helps you compare the Apple iPhone 16 256GB and Motorola Edge 70 Max 12GB RAM, 256GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 256GB is priced at ₹74,900. Motorola Edge 70 Max 12GB RAM, 256GB is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 | ₹74,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
| Motorola Edge 70 Max | ₹59,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | QHD+ | 32MP | 50MP + 8MP + 2MP | 7100 mAh | 90W | Android 16 |
Prices
Apple iPhone 16
Price is at the 1 month average of ₹74,900.
Motorola Edge 70 Max
Price has been stable for the last 1 week.
Ratings
Apple iPhone 16
4.6
(2L)
Motorola Edge 70 Max
4.0
(5)
General
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 5 Years |
Design
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 164 x 77 x 8.29 mm |
| Weight | 170 g | 221 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Color-infused Glass | Back: Gorilla Glass |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Pink, White, Teal, Ultramarine | PANTONE Dark Shadow, PANTONE Ice Melt, PANTONE Aqua Gray |
Display
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | Super Retina XDR | Extreme AMOLED |
| Brightness | 2000 nits | Peak: 7000 nits |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.8 inches (17.27 cm), QHD+ |
| Screen Resolution | 1179 x 2556 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen-to-Body Ratio | 86.8% | ~96.80% |
| Pixel Density | ~ 461 ppi | ~510 ppi |
| HDR Support | Yes, HDR 10 | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, dual pixel PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF | 8 MP (ultra-wide) 119° FoV, f/2.2 aperture, 13mm focal length, 1/4.0" sensor size, 1.12µm pixel size AF, Macro |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, Phase Detection Autofocus |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, Dual-color LED Flash | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF | 32 MP (selfie) f/2.2 aperture, 22mm focal length, 0.7µm pixel size |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | -- |
| Features | SL 3D, (depth/biometrics sensor) | -- |
Performance
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A18 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (5 cores) | Adreno 829 |
| CPU | Hexa Core ( Dual core + Quad core ) | Octa core 2x Oryon V3 Phoenix L @ 3.8 GHz 6x Oryon V3 Phoenix M @ 3.32 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5500 mm² |
Storage
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Battery | 3561 mAh | 7100 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 20W | 90W |
| Wired Charging Time | 50% in 30 minutes | 100% charge in ~51 minutes |
| Wireless Charging Speed | Yes | 25W |
| Wireless Reverse Charging | -- | Yes, 5W |
Network
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B8, B26, B28, B38, B40, B41, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| USB | USB Type-C 2.0, Display Port | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 | Motorola Edge 70 Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | -- |
Search Products to Compare
×




