Findprix helps you compare the Apple iPhone 16 256GB and Xiaomi 17T 12GB RAM, 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 256GB is priced at ₹74,900. Xiaomi 17T 12GB RAM, 512GB is priced at ₹64,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 | ₹74,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP + 12MP | 3561 mAh | 20W | iOS 18 |
| Xiaomi 17T | ₹64,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 12MP + 50MP | 6500 mAh | 67W | Android 16 | HyperOS 3 |
Prices
Apple iPhone 16
₹5,000 below the 1 month average of ₹79,900 — good deal.
Xiaomi 17T
Price has been stable for the last 2 days.
Ratings
Apple iPhone 16
4.6
(2L)
Xiaomi 17T
Ratings not available
General
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Dimensions | 147.6 x 71.6 x 7.8 mm | 157.6 x 75.2 x 8.17 mm |
| Weight | 170 g | 200 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Color-infused Glass | Back: Glass |
| Colours | Black, Pink, White, Teal, Ultramarine | Violet, Blue, Black |
Display
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 480 Hz |
| Display Type | Super Retina XDR | AMOLED |
| Brightness | 2000 nits | Peak: 3500 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.1 inches (15.49 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1179 x 2556 pixels | 1268 x 2756 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 86.8% | ~89.8% |
| Pixel Density | ~ 461 ppi | ~460 ppi |
| HDR Support | Yes, HDR 10 | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | Wet Touch Technology 2.0 |
Rear Camera
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, dual pixel PDAF | 50 MP (wide) Light Fusion 800 sensor f/1.7 aperture, 23mm focal length, 1/1.55" sensor size, 1.0µm pixel size OIS, PDAF (9cm - ∞) |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF | 12 MP (ultra-wide) 120° FoV, f/2.2 aperture, 15mm focal length, 1/3.06" sensor size, 1.12µm pixel size |
| Tertiary | -- | 50 MP (telephoto) f/3.0 aperture, 115mm focal length, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF (30cm - ∞) |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes |
| Main Sensor | -- | Light Fusion 800 |
| Flash | Yes, Dual-color LED Flash | Yes, Dual LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10-bit Rec. 2020, HDR10+, Log |
Front Camera
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size dual pixel PDAF | 32 MP (wide) f/2.2 aperture, 21mm focal length, 1/3.42" sensor size, 0.64µm pixel size |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps |
| Features | SL 3D, (depth/biometrics sensor) | HDR10+ |
Performance
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A18 | MediaTek Dimensity 8500 Ultra |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (5 cores) | Mali-G720 MC8 |
| CPU | Hexa Core ( Dual core + Quad core ) | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | -- | Yes, Xiaomi 3D IceLoop system |
Storage
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Battery | 3561 mAh | 6500 mAh |
| Battery Type | Li-ion | Silicon Carbon |
| Wired Charging Speed | 20W | 67W |
| Wired Charging Time | 50% in 30 minutes | -- |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | Yes with A-GPS, Glonass | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band, MIMO |
| USB | USB Type-C 2.0, Display Port | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 16 | Xiaomi 17T |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | No | Yes, In-display |
| Sensors | Face ID, Accelerometer, Gyroscope, Proximity Sensor, Compass, Barometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | -- |
Search Products to Compare
×




