Findprix helps you compare the Apple iPhone 16 Plus 256GB and Apple iPhone 17e 512GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 Plus 256GB is priced at ₹89,900. Apple iPhone 17e 512GB is priced at ₹84,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Plus | ₹89,900 | Apple A18 | 3 nm | 8GB | 256GB | NVMe | 6.7 inches | FHD+ | 12MP | 48MP + 12MP | 4674 mAh | 20W | iOS 18 |
| Apple iPhone 17e | ₹84,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 512GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
Prices
Apple iPhone 16 Plus
Only ₹2,000 above the 1 month average of ₹87,900 — good deal.
Apple iPhone 17e
Price has been stable for the last 1 month.
Ratings
Apple iPhone 16 Plus
4.6
(4.9K)
Apple iPhone 17e
4.5
(228)
General
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | iOS 26 |
Design
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 199 g | 170 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | Back: Glass |
| Colours | Black, Pink, White, Teal, Ultramarine | Black, White, Soft Pink |
Display
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super Retina XDR | Super Retina XDR OLED |
| Brightness | 2000 nits | HBM: 800 nits Peak: 1200 nits |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1290 x 2796 pixels | 1170 x 2532 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | 88.0% | ~87.1% |
| Pixel Density | ~ 460 ppi | ~460 ppi |
| HDR Support | Yes | Yes, HDR10 |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, PDAF |
| Flash | Yes, Dual-color LED Flash | Yes, Dual-color LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 3D Audio |
Front Camera
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, 3D Audio, Stereo Sound Recording |
Performance
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A18 | Apple A19 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (5 cores) | Apple GPU (4 cores) |
| CPU | Hexa Core (Dual core + Quad core) | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz |
Storage
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Battery | 4674 mAh | 4005 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | 50% in 30 minutes | 50% charge in ~30 minutes |
| Wireless Charging Speed | Yes, 25W | 15W |
Network
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 2.0, Display Port | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone 16 Plus | Apple iPhone 17e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | No, Face ID | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | -- |
Search Products to Compare
×




