Findprix helps you compare the Apple iPhone 16 Plus and Oppo Reno16 5G 12GB RAM, 256GB in terms of price, specifications, user reviews, and more. Apple iPhone 16 Plus is priced at ₹79,900. Oppo Reno16 5G 12GB RAM, 256GB is priced at ₹72,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 16 Plus | ₹79,900 | Apple A18 | 3 nm | 8GB | 128GB | NVMe | 6.7 inches | FHD+ | 12MP | 48MP + 12MP | 4674 mAh | 20W | iOS 18 |
| Oppo Reno16 5G | ₹72,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.32 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6700 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Apple iPhone 16 Plus
At its highest but matches the 1 month average of ₹79,900.
Oppo Reno16 5G
₹5,000 above the 1 month average of ₹67,999 — slightly expensive.
Ratings
Apple iPhone 16 Plus
4.6
(5.1K)
Oppo Reno16 5G
4.4
(73)
General
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS v18 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Dimensions | 160.9 x 77.8 x 7.8 mm | 151.2 x 72.4 x 8.2 mm |
| Weight | 199 g | 193 g |
| Water Resistance | Yes, Water resistant, IP68 (up to 6m for 30 min) | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | -- |
| Colours | Black, Pink, White, Teal, Ultramarine | Starry White, Twilight Violet, Stellar Purple |
Display
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super Retina XDR | AMOLED |
| Brightness | 2000 nits | Typical: 600 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.32 inches (16.05 cm), Full HD+ |
| Screen Resolution | 1290 x 2796 pixels | 1216 x 2640 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 88.0% | ~93.4% |
| Pixel Density | ~ 460 ppi | ~460 ppi |
| HDR Support | Yes | -- |
| Screen Protection | Yes, Ceramic Shield Glass | Yes, Crystal Guard+ |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) Sony LYT-600 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 3.5x optical zoom, upto 18x digital zoom OIS, PDAF |
| Secondary | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | 50 MP (ultra-wide) 116° FoV, 6P lens, f/2.0 aperture, 16mm focal length, 1/2.88" sensor size, 0.61µm pixel size AF |
| Tertiary | -- | 50 MP (telephoto) 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 3.5x optical zoom OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Dual Pixel Phase Detection autofocus | Yes, PDAF |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, Dual-color LED Flash | Yes, Multi-focus LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps HDR Video: 2160p @ 60 fps, 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Color Spectrum Sensor |
Front Camera
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF | 50 MP (ultra-wide) GalaxyCore GC50F6 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 2x digital zoom |
| Main Sensor | -- | GalaxyCore GC50F6 |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 120 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
| Features | -- | Dual-view Recording, HDR |
Performance
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Apple A18 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 3 nm | 4 nm |
| GPU | Apple GPU (5 cores) | Adreno 722 |
| CPU | Hexa Core (Dual core + Quad core) | Octa core 1x Cortex-A720 @ 2.8 GHz 4x Cortex-A720 @ 2.4 GHz 3x Cortex-A520 @ 1.8 GHz |
Storage
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | NVMe | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Battery | 4674 mAh | 6700 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 20W | 80W |
| Wired Charging Time | 50% in 30 minutes | 100% charge in ~59 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes, 25W | -- |
Network
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n26, n28B, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B19, B26, B28B, B38, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.182W/kg Body: 0.897W/kg |
Connectivity
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), 2x2 MIMO |
| USB | USB Type-C 2.0, Display Port | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Apple iPhone 16 Plus | Oppo Reno16 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | UWB support, Emergency SOS, Messages and Find My via Satellite | -- |
Search Products to Compare
×




