Findprix helps you compare the Apple iPhone Air 512GB and Apple iPhone 14 Pro Max in terms of price, specifications, user reviews, and more. Apple iPhone Air 512GB is priced at ₹1,19,900. Apple iPhone 14 Pro Max is priced at ₹1,34,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone Air | ₹1.2 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 512GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
| Apple iPhone 14 Pro Max | ₹1.35 Lakh | Apple A16 Bionic | 5 nm | 6 GB | 128 GB | NVMe | 6.7 inches | Super Retina XDR | 12 MP | 12 MP + 12 MP | 4323 mAh | Li-Ion | iOS 16 |
Prices
Apple iPhone Air
Price has been stable for the last 1 month.
Apple iPhone 14 Pro Max
Price has been stable for the last 1 month.
Ratings
Apple iPhone Air
4.6
(145)
Apple iPhone 14 Pro Max
4.6
(2.3K)
General
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | iOS 16 |
Design
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.64 mm | 160.7 x 77.6 x 7.8 mm |
| Weight | 165 g | 240 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water Resistant, IP68 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Ceramic Shield | Back: Gorilla Glass, Frame: Aluminum |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue | Gold, Silver, Space Black, Deep Purple |
Display
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | Super Retina XDR OLED | OLED |
| Brightness | 3000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1260 x 2736 pixels | 1290 x 2796 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | ~89.9% | -- |
| Pixel Density | ~460 ppi | 460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | -- |
| Screen Protection | Yes, Ceramic Shield 2 | Yes |
Rear Camera
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF | 48 mp (ultra-wide) f/2.2 aperture |
| Secondary | -- | 12 MP (telephoto) f/2.8 aperture |
| OIS | Yes, Sensor Shift | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes |
| Main Sensor | -- | Sensor-shift Image Stabilization |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | 9 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF | 12 MP (wide) f/2.8 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 1080p @ 30 fps, 4K @ 24 fps |
| Features | -- | Retina Flash, Autofocus |
Performance
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 Pro | Apple A16 Bionic |
| Fabrication | 3 nm | 5 nm |
| GPU | Apple GPU (5 cores) | Apple GPU |
| CPU | Hexa Core | Hexa Core (2 x 3.46 GHz Avalanche + 4 x Blizzard) |
Storage
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Battery | 3149 mAh | 4323 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | 50% charge in ~30 minutes | -- |
| Wired Reverse Charging | Yes, 4.5W | -- |
| Wireless Charging Speed | 20W | Yes |
Network
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| SIM | SIM 1: eSIM SIM 2: eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n, MIMO |
| USB | USB Type-C 2.0 | Lightning, USB 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone Air | Apple iPhone 14 Pro Max |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Lightning |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | No, Face ID | No |
| Sensors | Light sensor, Proximity sensor, Compass | Face ID, Accelerometer, Compass, Barometer, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite | -- |
Search Products to Compare
×




