Findprix helps you compare the Apple iPhone Air 512GB and Apple iPhone 16 Plus 512GB in terms of price, specifications, user reviews, and more. Apple iPhone Air 512GB is priced at ₹1,19,900. Apple iPhone 16 Plus 512GB is priced at ₹1,01,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone Air | ₹1.2 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 512GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
| Apple iPhone 16 Plus | ₹1.02 Lakh | Apple A18 | 3 nm | 8GB | 512GB | NVMe | 6.7 inches | FHD+ | 12MP | 48MP + 12MP | 4674 mAh | 20W | iOS 18 |
Prices
Apple iPhone Air
At its lowest and matches the 1 month average of ₹1.2 Lakh.
Apple iPhone 16 Plus
Price has been stable for the last 1 month.
Ratings
Apple iPhone Air
4.6
(183)
Apple iPhone 16 Plus
4.6
(5K)
General
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | iOS v18 |
Design
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.64 mm | 160.9 x 77.8 x 7.8 mm |
| Weight | 165 g | 199 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Ceramic Shield | Frame: Aluminium, Back: Color-infused Glass |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue | Black, Pink, White, Teal, Ultramarine |
Display
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super Retina XDR OLED | Super Retina XDR |
| Brightness | 3000 nits | 2000 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.5 inches (16.51 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1260 x 2736 pixels | 1290 x 2796 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | ~89.9% | 88.0% |
| Pixel Density | ~460 ppi | ~ 460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | Yes |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF | 48 MP (Wide) f/1.6 aperture, 26 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | -- | 12 MP (Ultra-Wide (120˚)) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| OIS | Yes, Sensor Shift | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps | 4K @ 60 fps, 1080p @ 240 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size OIS, Dual pixel PDAF |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 4K @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Apple A19 Pro | Apple A18 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (5 cores) | Apple GPU (5 cores) |
| CPU | Hexa Core | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Internal Storage | 512 GB | 512 GB |
| Storage Type | NVMe | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Battery | 3149 mAh | 4674 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 20W | 20W |
| Wired Charging Time | 50% charge in ~30 minutes | 50% in 30 minutes |
| Wired Reverse Charging | Yes, 4.5W | -- |
| Wireless Charging Speed | 20W | Yes, 25W |
Network
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| SIM | SIM 1: eSIM SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone Air | Apple iPhone 16 Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No, Face ID | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




