Findprix helps you compare the Apple iPhone Air 512GB and Google Pixel 11 Pro XL in terms of price, specifications, user reviews, and more. Apple iPhone Air 512GB is priced at ₹1,21,900. Google Pixel 11 Pro XL is priced at ₹1,34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone Air | ₹1.22 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 512GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
| Google Pixel 11 Pro XL | ₹1.35 Lakh | Google Tensor G6 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.8 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 5115 mAh | 45W | Android 17 |
Prices
Apple iPhone Air
At its highest but matches the 1 month average of ₹1.22 Lakh.
Google Pixel 11 Pro XL
Price has been stable for the last 2 weeks.
Ratings
Apple iPhone Air
4.5
(237)
Google Pixel 11 Pro XL
5.0
(9)
General
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | iOS 26 | Android 17 |
| OS Updates | -- | 7 Years |
| Security Updates | -- | 7 Years |
Design
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Dimensions | 156.2 x 74.7 x 5.64 mm | 162.7 x 76.5 x 8.5 mm |
| Weight | 165 g | 226 g |
| Water Resistance | Yes, IP68 (up to 6m for 30 min) | Yes, IP68 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Ceramic Shield | Back: Gorilla Glass Victus 2 |
| Colours | Space Black, Cloud White, Light Gold, Sky Blue | Canyon, Olive, Fog, Obsidian |
Display
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super Retina XDR OLED | LTPO OLED |
| Brightness | 3000 nits | HBM: 2400 nits Peak: 3600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.5 inches (16.51 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1260 x 2736 pixels | 1344 x 2992 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~89.9% | ~89.6% |
| Pixel Density | ~460 ppi | ~486 ppi |
| HDR Support | Yes, HDR10 / HDR10+ | Yes, HDR10+ |
| Screen Protection | Yes, Ceramic Shield 2 | Yes, Corning Gorilla Glass Victus 2 |
Rear Camera
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF |
| Secondary | -- | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF |
| Tertiary | -- | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF |
| OIS | Yes, Sensor Shift | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Laser Detection Autofocus |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps |
Front Camera
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 18 MP (wide) f/1.9 aperture OIS, PDAF | 42 MP (wide) f/2.2 aperture, 17mm focal length PDAF |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Apple A19 Pro | Google Tensor G6 |
| Fabrication | 3 nm | 3 nm |
| GPU | Apple GPU (5 cores) | PowerVR CXTP-48-1536 |
| CPU | Hexa Core | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz |
Storage
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | NVMe | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Battery | 3149 mAh | 5115 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 20W | 45W |
| Wired Charging Time | 50% charge in ~30 minutes | 75% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 4.5W | Yes |
| Wireless Charging Speed | 20W | Yes, 25W Wireless Charging |
Network
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| SIM | SIM 1: eSIM SIM 2: eSIM | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band |
| USB | USB Type-C 2.0 | USB Type-C 3.2 |
| NFC | Yes | Yes |
Features
| Feature | Apple iPhone Air | Google Pixel 11 Pro XL |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | No, Face ID | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Compass | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite | -- |
Search Products to Compare
×




