Findprix helps you compare the Google Pixel 10 Pro and Apple iPhone Air 512GB in terms of price, specifications, user reviews, and more. Google Pixel 10 Pro is priced at ₹1,09,999. Apple iPhone Air 512GB is priced at ₹1,19,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 10 Pro | ₹1.1 Lakh | Google Tensor G5 | 3 nm | 16GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4870 mAh | 30W | Android 16 |
| Apple iPhone Air | ₹1.2 Lakh | Apple A19 Pro | 3 nm | 12GB | LPDDR5X | 512GB | NVMe | 6.5 inches | FHD+ | 18MP | 48MP | 3149 mAh | 20W | iOS 26 |
Prices
Google Pixel 10 Pro
Price has been stable for the last 1 month.
Apple iPhone Air
Price has been stable for the last 1 month.
Ratings
Google Pixel 10 Pro
4.4
(457)
Apple iPhone Air
4.6
(151)
General
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | iOS 26 |
| OS Updates | 7 Year | -- |
| Security Updates | 7 Year | -- |
Design
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Dimensions | 152.8 x 72 x 8.6 mm | 156.2 x 74.7 x 5.64 mm |
| Weight | 207 g | 165 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Ceramic Shield |
| Colours | Moonstone, Jade, Porcelain, Obsidian | Space Black, Cloud White, Light Gold, Sky Blue |
Display
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | LTPO AMOLED | Super Retina XDR OLED |
| Brightness | 3300 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.5 inches (16.51 cm), Full HD+ |
| Screen Resolution | 1280 x 2856 pixels | 1260 x 2736 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | ~89.9% |
| Pixel Density | ~495 ppi | ~460 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size OIS, Dual Pixel PDAF | 48 MP (wide) f/1.6 aperture, 26mm focal length upto 10x Digital Zoom, upto 2x Optical Zoom Sensor Shift OIS, Dual Pixel PDAF |
| Secondary | 48 MP (wide) f/1.7 aperture, 1/2.55″ sensor size Dual Pixel PDAF | -- |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/2.55″ sensor size upto 100x Digital Zoom, upto 5x Optical Zoom OIS, Dual Pixel PDAF | -- |
| OIS | Yes | Yes, Sensor Shift |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, Dual Pixel PDAF | Yes, Dual Pixel PDAF |
| Main Sensor | Sony IMX858 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 4320p @ 24 @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (wide) 103° FoV, f/2.2 aperture, 17mm focal length PDAF | 18 MP (wide) f/1.9 aperture OIS, PDAF |
| OIS | Sony IMX858 | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 120 fps |
Performance
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Google Tensor G5 | Apple A19 Pro |
| Fabrication | 3 nm | 3 nm |
| GPU | Mali-G715 MC7 | Apple GPU (5 cores) |
| CPU | Octa core 1x Cortex X4 @ 3.4 GHz 5x Cortex A725 @ 2.85 GHz 2x Cortex A520 @ 2.4 GHz | Hexa Core |
| Cooling System | Yes | -- |
Storage
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Battery | 4870 mAh | 3149 mAh |
| Battery Type | Li-ion | Li-ion |
| Wired Charging Speed | 30W | 20W |
| Wired Charging Time | 55% charge in ~30 minutes | 50% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 4.5W |
| Wireless Charging Speed | 15W | 20W |
| Wireless Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | SIM 1: eSIM SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n76, n77, n78, n79 | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n77, n78, n79 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48 | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48 |
| Navigation Support | GPS(L1+L5), Glonass, Galileo, BDS, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 be), MIMO |
| USB | USB Type-C 3.2 | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 10 Pro | Apple iPhone Air |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Compass |
| AI Support | Yes | -- |
| AI Features | MagicCue, CameraCoach, AutoBestTake, AddMe, PixelJournal | -- |
| Additional Features | Ultra-Wideband (UWB) support, Circle to Search, Satellite SOS service | Ultra-Wideband (UWB), Emergency SOS, Messages via satellite, Find My via satellite |
Search Products to Compare
×




