Findprix helps you compare the Google Pixel 11 Pro and Apple iPhone 16 Pro 512GB in terms of price, specifications, user reviews, and more. Google Pixel 11 Pro is priced at ₹1,19,999. Apple iPhone 16 Pro 512GB is priced at ₹1,39,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Google Pixel 11 Pro | ₹1.2 Lakh | Google Tensor G6 | 2 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.3 inches | FHD+ | 42MP | 50MP + 48MP + 48MP | 4850 mAh | 30W | Android 17 |
| Apple iPhone 16 Pro | ₹1.4 Lakh | Apple A18 Pro | 3 nm | 8GB | 512GB | NVMe | 6.3 inches | FHD+ | 12MP | 48MP + 48MP + 12MP | 3582 mAh | 20W | iOS 18 |
Prices
Google Pixel 11 Pro
Recently added price. Trend analysis is limited.
Apple iPhone 16 Pro
Price has been stable for the last 1 month.
Ratings
Google Pixel 11 Pro
Ratings not available
Apple iPhone 16 Pro
4.7
(28.5K)
General
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 17 | iOS v18 |
| OS Updates | 7 Years | -- |
| Security Updates | 7 Years | -- |
Design
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Dimensions | 152.7 x 71.9 x 8.4 mm | 149.6 x 71.5 x 8.25 mm |
| Weight | 204 g | 199 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP68 (up to 6m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Textured Matt Glass |
| Colours | Canyon, Olive, Fog, Obsidian | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Display
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO OLED | Super Retina XDR |
| Brightness | HBM: 2400 nits Peak: 3600 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches (16 cm), Full HD+ | 6.3 inches (16 cm), Full HD+ |
| Screen Resolution | 1280 x 2856 pixels | 1206 x 2622 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~87.0% | 88.0% |
| Pixel Density | ~495 ppi | ~ 458 ppi |
| HDR Support | Yes, HDR10+ | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Ceramic Shield Glass |
Rear Camera
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) 82° FoV, f/1.68 aperture, 25mm focal length, 1/1.3″ sensor size, 1.2µm pixel size upto 120x digital zoom OIS, Multi-directional PDAF | 48 MP (Wide) f/1.8 aperture, 24 mm focal length, 1.28″ sensor size, 1.22µm pixel size OIS, Dual pixel PDAF |
| Secondary | 48 MP (ultra-wide) f/1.7 aperture, 1/2.51″ sensor size dual pixel PDAF | 12 MP (Telephoto) f/2.8 aperture, 120 mm focal length, 3.06″ sensor size, 0.7µm pixel size OIS, Dual pixel PDAF, 5x optical zoom |
| Tertiary | 48 MP (telephoto) f/2.8 aperture, 113mm focal length, 1/1.95″ sensor size upto 5x optical zoom OIS, dual pixel PDAF | 48 MP (Ultra-Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, Laser Detection Autofocus | Yes, Dual Pixel Phase Detection autofocus |
| Flash | Yes, LED | Yes, Dual-color LED Flash |
| Video Recording | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 240 fps | 4K @ 120 fps, 1080p @ 240 fps |
| Features | -- | TOF 3D LiDAR scanner |
Front Camera
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 42 MP (ultra-wide) f/2.2 aperture, 17mm focal length PDAF | 12 MP (Wide) f/2.2 aperture, 13 mm focal length, 0.7µm pixel size PDAF |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Gyro EIS, HDR HDR, 3D (spatial) audio, stereo sound rec. |
Performance
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Google Tensor G6 | Apple A18 Pro |
| Fabrication | 2 nm | 3 nm |
| GPU | PowerVR DXT-48-1536 | Apple GPU (6 cores) |
| CPU | Hepta core 1x ARM C1-Ultra @ 4.1 GHz 4x ARM C1-Pro @ 3.4 GHz 2x ARM C1-Pro @ 2.65 GHz | Hexa Core (Dual core + Quad core) |
Storage
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Battery | 4850 mAh | 3582 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 30W | 20W |
| Wired Charging Time | 55% charge in ~30 minutes | 50% in 30 minutes |
| Wired Reverse Charging | Yes | -- |
| Wireless Charging Speed | Yes, 25W | Yes |
Network
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: eSIM | Dual SIM SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n13, n14, n20, n25, n26, n28, n30, n38, n40, n41, n66, n71, n75, n77, n78, n79 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B21, B25, B26, B28, B29, B30, B32, B38, B39, B40, B41, B42, B48, B66, B71, B75 | -- |
| Navigation Support | GPS (L1+L5), GLONASS, Galileo, BDS, QZSS, NavIC | Yes with A-GPS, Glonass |
Connectivity
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), Tri-band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen 2, Display Port |
| NFC | Yes | Yes |
Features
| Feature | Google Pixel 11 Pro | Apple iPhone 16 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Accelerometer, Barometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Additional Features | -- | UWB support, Emergency SOS, Messages and Find My via Satellite |
Search Products to Compare
×




