Findprix helps you compare the Infinix Note 50X 8GB RAM and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Infinix Note 50X 8GB RAM is priced at ₹14,999. Redmi A7 Pro 4G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 50X | ₹14,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 5500 mAh | 45W | Android 15 |
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Infinix Note 50X
Price has been stable for the last 1 month.
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Ratings
Infinix Note 50X
4.3
(6.1K)
Redmi A7 Pro 4G
3.6
(137)
General
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 4 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | XOS | HyperOS 3 |
Design
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Dimensions | 165.42 x 76.41 x 7.98 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 195.4 g | 208 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Colours | Titanium Gray, Enchanted Purple, Sea Breeze Green, Sunset Spice Pink | Black, Sunset Orange |
Display
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes, 240 Hz Touch Sampling Rate | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 672 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | 90.20% | -- |
| Pixel Density | ~ 263 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (Wide) f/1.6 aperture PDAF | 13 MP (wide) f/2.2 aperture |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 240 fps | -- |
Front Camera
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.6 aperture PDAF | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | -- |
| Features | LED Flash | -- |
Performance
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultimate | Unisoc T7250 |
| Fabrication | 4 nm | 12 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MP1 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 5500 mAh | 6300 mAh |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo |
Connectivity
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 50X | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass |
Search Products to Compare
×




