Redmi A7 Pro 4G
- Market Status:Available
- 3.6/5(396 Ratings)
Redmi A7 Pro 4G price in India is ₹12,100. The smartphone was launched on April 24, 2026. It features 6.9-inch display, Unisoc T7250 processor, 13MP single rear camera, 8MP front camera, 6300 mAh battery supporting 15W fast charging, HyperOS 3 based on Android 16, 4 years OS updates, and 6 years security updates.
₹12,100
Price History
−₹306 (−2.5%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateApril 24, 2026 (Official)
- ProcessorUnisoc T7250 | 12 nm
- RAM4GB | LPDDR4X
- Storage64GB | UFS 2.2
- Display6.9 inches | HD+
- Front Camera8MP
- Rear Camera13MP
- Battery5200 mAh | 15W
Redmi A7 Pro 4G Updates
Redmi A7 Pro 4G is no available to purchase in India.
April 24, 2026
Redmi A7 Pro 4G has been launched in India at ₹11,499 for the single 4GB + 64GB variant. The sale begins on April 24.
April 21, 2026
Redmi A7 Pro 4G Prices
Amazon
₹12,100
Amazon
₹12,376
Flipkart
₹12,499
Flipkart
₹12,499
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Redmi A7 Pro 4G Price History
Rs. 12,100
−₹306 (−2.5%) vs 28 days
HighestRs. 12,5996 October 2026
LowestRs. 12,0281 November 2026
AverageRs. 12,16428 days avg
Just ₹175 below the 1 month average of ₹12,275 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-11-2026 | ₹12,100 | — | Amazon |
| 02-11-2026 | ₹12,100 | +₹72 (+0.6%) | Amazon |
| 01-11-2026 | ₹12,028 | — | Amazon |
| 31-10-2026 | ₹12,028 | — | Amazon |
| 30-10-2026 | ₹12,028 | — | Amazon |
| 29-10-2026 | ₹12,028 | — | Amazon |
| 28-10-2026 | ₹12,028 | — | Amazon |
| 27-10-2026 | ₹12,028 | −₹30 (−0.2%) | Amazon |
| 26-10-2026 | ₹12,058 | — | Amazon |
| 25-10-2026 | ₹12,058 | — | Amazon |
| 24-10-2026 | ₹12,058 | — | Amazon |
| 23-10-2026 | ₹12,058 | — | Amazon |
| 22-10-2026 | ₹12,058 | −₹106 (−0.9%) | Amazon |
| 21-10-2026 | ₹12,164 | — | Amazon |
| 20-10-2026 | ₹12,164 | — | Amazon |
| 19-10-2026 | ₹12,164 | — | Amazon |
| 18-10-2026 | ₹12,164 | — | Amazon |
| 17-10-2026 | ₹12,164 | — | Amazon |
| 16-10-2026 | ₹12,164 | −₹31 (−0.3%) | Amazon |
| 15-10-2026 | ₹12,195 | −₹54 (−0.4%) | Amazon |
| 14-10-2026 | ₹12,249 | −₹148 (−1.2%) | Amazon |
| 13-10-2026 | ₹12,397 | — | Amazon |
| 12-10-2026 | ₹12,397 | +₹97 (+0.8%) | Amazon |
| 11-10-2026 | ₹12,300 | −₹42 (−0.3%) | Amazon |
| 10-10-2026 | ₹12,342 | +₹7 (+0.1%) | Amazon |
| 09-10-2026 | ₹12,335 | −₹164 (−1.3%) | Amazon |
| 08-10-2026 | ₹12,499 | −₹40 (−0.3%) | Amazon |
| 07-10-2026 | ₹12,539 | −₹60 (−0.5%) | Amazon |
| 06-10-2026 | ₹12,599 | — | Amazon |
Show more
Redmi A7 Pro 4G Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 4 Years |
| Security Updates | 6 Years |
| Custom UI | HyperOS 3 |
Design
| Dimensions | 171.56 x 79.47 x 8.15 mm |
| Weight | 208 g |
| Water Resistance | Yes, IP52 |
| Dust Resistance | Yes |
| Colours | Black, Sunset Orange |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 240 Hz |
| Display Type | IPS LCD |
| Brightness | Peak: 600 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1640 pixels |
| Pixel Density | ~260 ppi |
| Features | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Camera Setup | Single |
| Primary | 13 MP (wide) f/2.2 aperture |
| Flash | Yes, LED |
Front Camera
| Camera Setup | Single |
| Primary | 8 MP (wide) f/2.0 aperture |
Performance
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Chipset | Unisoc T7250 |
| Fabrication | 12 nm |
| GPU | Mali-G57 MP1 |
| CPU | Octa core |
Storage
| Internal Storage | 64 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB |
Battery
| Battery | 6300 mAh |
| Wired Charging Speed | 15W |
| Wired Reverse Charging | Yes, 7.5W |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo |
Connectivity
| Bluetooth | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0 |
Features
| Audio Jack | Yes, 3.5 mm |
| FM Radio | Yes |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Accelerometer, Compass |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
3.8/5211 Ratings
3.4/5185 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Redmi 7000 mAh Battery Mobile Phones Vivo 6GB RAM 128GB ROM 6000 mAh Battery Mobile Phones Realme 64MP Rear Camera Mobile Phones Oppo Mobile Phones Under 15,000 64MP Rear Camera Mobile Phones Vivo Mobile Phones Under ₹15,000 to ₹20,000 5G Mobile Phones with 12GB RAM 256GB ROM 6000 mAh Battery Upcoming Mobile Phones Samsung Mobile Phones Under ₹15,000 to ₹20,000 108MP Camera 5G Mobile Phones Oppo 5G Mobile Phones Under 15,000 108MP Camera Mobile Phones Under 20,000 Upcoming Mobile Phones Under 12000 iQOO Mobile Phones Under Rs. 10,000 8GB RAM Mobile Phones Under Rs. 10,000 Oppo 6GB RAM 128GB ROM Mobile Phones Under Rs. 15,000 5G Mobile Phones Under 10,000 8GB RAM 128GB ROM Vivo 5G Curved Display Mobile Phones Under Rs. 30,000 3nm Processor Mobile Phones iQOO Mobile Phones Under Rs. 15,000












