Findprix helps you compare the iQOO Z11 5G 8GB RAM, 256GB and Oppo Reno 13 Pro 5G in terms of price, specifications, user reviews, and more. iQOO Z11 5G 8GB RAM, 256GB is priced at ₹44,999. Oppo Reno 13 Pro 5G is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 5G | ₹44,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
| Oppo Reno 13 Pro 5G | ₹54,999 | MediaTek Dimensity 8350 | 4 nm | 12GB | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 5800 mAh | 80W | Android 15 |
Prices
iQOO Z11 5G
Price has been stable for the last 2 weeks.
Oppo Reno 13 Pro 5G
At its highest but matches the 1 month average of ₹54,999.
Ratings
iQOO Z11 5G
3.7
(6)
Oppo Reno 13 Pro 5G
4.5
(1K)
General
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Custom UI | Origin OS 6.0 | ColorOS |
Design
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Dimensions | 164.42 x 75.25 x 7.99 mm | 162.73 x 76.55 x 7.55 mm |
| Weight | 199 g | 195 g |
| Water Resistance | Yes, IP68/IP69 | Yes, Water resistant, IP66, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes, IP68, IP69 | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Aurora Green, Celestial Blue | Graphite Grey, Mist Lavender |
Display
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | Peak: 2000 nits | 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 260 x 2800 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~93.82% | 93.8% |
| Pixel Density | ~449 ppi | ~ 450 ppi |
| HDR Support | Yes, HDR10+ | Yes, HDR 10+ |
| Curved Display | Yes | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass 7i |
Rear Camera
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size | 50 MP (Telephoto) f/2.8 aperture, 85 mm focal length OIS, PDAF, 3.5x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | Sony IMX882 | Sony IMX890 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
Front Camera
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture | 50 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps | 4K @ 60 fps, 1080p @ 60 fps |
| Features | -- | Gyro-EIS, Autofocus |
Performance
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 7500 Turbo | MediaTek Dimensity 8350 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC6 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz | Octa core (1 x 3.35 GHz Cortex A715 + 3 x 3.2 GHz Cortex A715 + 4 x 2.2 GHz Cortex A510) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 3800 mm² | -- |
Storage
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Battery | 7050 mAh | 5800 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 44W | 80W Super VOOC |
Network
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 | -- |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC | Yes with A-GPS, Glonass |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg | -- |
Connectivity
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | -- | Yes |
Features
| Feature | iQOO Z11 5G | Oppo Reno 13 Pro 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




