Findprix helps you compare the iQOO Z11 Lite 6GB RAM, 128GB and Tecno Phantom X2 in terms of price, specifications, user reviews, and more. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Tecno Phantom X2 is priced at ₹17,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
| Tecno Phantom X2 | ₹17,999 | MediaTek Dimensity 9000 | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.8 inches | Full HD+ | 32 MP | 64 MP + 13 MP + 2 MP | 5160 mAh | Li-Polymer | Android 12 | HiOS |
Prices
iQOO Z11 Lite
Price has been stable for the last 4 weeks.
Tecno Phantom X2
Price has been stable for the last 1 month.
Ratings
iQOO Z11 Lite
3.8
(81)
Tecno Phantom X2
3.7
(953)
General
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | Origin OS 6.0 | -- |
Design
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Dimensions | 167.4 x 77.1 x 8.39 mm | 164.6 x 72.6 x 8.9 mm |
| Weight | 209 g | 210 g |
| Water Resistance | Yes, IP65 | -- |
| Dust Resistance | Yes | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | Midnight Blue, Solar Flame | Stardust Gray, Moonlight Silver |
Display
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | AMOLED |
| Brightness | HBM: 1200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.8 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~85.0% | -- |
| Pixel Density | ~260 ppi | 387 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass |
Rear Camera
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size | 64 MP (wide) f/1.65 aperture |
| Secondary | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture | 13 MP (ultra wide) f/2.2 aperture |
| OIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony IMX852 | -- |
| Flash | Yes | Yes, LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture | 32 MP (wide) f/2.2 aperture |
| Main Sensor | SmartSens SC520CS | -- |
| Video Recording | -- | 1080p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 9000 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali-G710 MC10 |
| CPU | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core (1 x 3.05 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.8 GHz Cortex-A510) |
Storage
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Battery | 6500 mAh | 5160 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 44W | 45W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
Network
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28B, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, GLONASS |
| SAR | Head: 1.144 W/kg Body: 1.007 W/kg | -- |
Connectivity
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | -- | Yes |
Features
| Feature | iQOO Z11 Lite | Tecno Phantom X2 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




