Findprix helps you compare the Lava Blaze Dragon 5G 6GB RAM and Redmi A7 Pro 4G in terms of price, specifications, user reviews, and more. Lava Blaze Dragon 5G 6GB RAM is priced at ₹12,499. Redmi A7 Pro 4G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Lava Blaze Dragon 5G 6GB RAM | ₹12,499 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.74 inches | HD+ | 8MP | 50MP | 5000 mAh | 18W | Android 15 |
| Redmi A7 Pro 4G | ₹12,499 | Unisoc T7250 | 12 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 13MP | 5200 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Lava Blaze Dragon 5G 6GB RAM
Price has been stable for the last 1 month.
Redmi A7 Pro 4G
₹1,000 above the 1 month average of ₹11,499 — slightly expensive.
Ratings
Lava Blaze Dragon 5G 6GB RAM
4.3
(9)
Redmi A7 Pro 4G
3.6
(137)
General
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 1 Year | 4 Years |
| Security Updates | 2 Year | 6 Years |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Dimensions | 165.3 x 76.4 x 8.9 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 207 g | 208 g |
| Water Resistance | -- | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Golden Mist, Midnight Mist | Black, Sunset Orange |
Display
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 450 nits | Peak: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.74 inches (17.12 cm), HD+ | 6.9 inches (17.53 cm) |
| Screen Resolution | 720 x 1612 pixels | 720 x 1640 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~262 ppi | ~260 ppi |
| Features | -- | Wet touch technology 2.0, Triple TUV Certification |
Rear Camera
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) | 13 MP (wide) f/2.2 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
Front Camera
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 8 MP (wide) f/2.0 aperture |
| Features | Screen flash | -- |
Performance
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | Unisoc T7250 |
| Fabrication | 4 nm | 12 nm |
| GPU | Adreno 613 | Mali-G57 MP1 |
| CPU | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz | Octa core |
Storage
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5W |
Network
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n41 / n77 / n78 | -- |
| 4G Bands | FDD-LTE: B1 / B3 / B5 / B8 TDD-LTE: B40 / B41 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, QZSS, BDS | GPS, Glonass, Galileo |
Connectivity
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Lava Blaze Dragon 5G 6GB RAM | Redmi A7 Pro 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass |
Search Products to Compare
×




