Findprix helps you compare the Motorola Edge 70 Pro and Oppo F27 Pro Plus 5G in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro is priced at ₹38,869. Oppo F27 Pro Plus 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹38,869 | MediaTek Dimensity 8500 Extreme | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Oppo F27 Pro Plus 5G | ₹25,999 | MediaTek Dimensity 7050 | 8 GB | 128 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Android 14 |
Prices
Motorola Edge 70 Pro
Just ₹130 below the 1 month average of ₹38,999 — good deal.
Oppo F27 Pro Plus 5G
Price is at the 1 month average of ₹25,999.
Ratings
Motorola Edge 70 Pro
4.3
(561)
Oppo F27 Pro Plus 5G
4.2
(14.6K)
General
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | Hello UI | -- |
Design
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 162.3 x 74.3 x 7.89 mm |
| Weight | 190 g | 177 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, Water resistant, IP69 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Dusk Pink. Midnight Navy |
Display
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1272 x 2772 pixels | -- |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~96.80% | -- |
| Pixel Density | ~450 ppi | -- |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming | -- |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 64 MP (wide) f/1.7 aperture |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 2 MP (ultra wide) f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Main Sensor | Sony LYT-710 | OmniVision OV64B |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps |
| Features | HDR10+ Video capture | 10x Digital Zoom |
Front Camera
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 8 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 30 fps |
Performance
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Extreme | MediaTek Dimensity 7050 |
| Fabrication | 4 nm | -- |
| GPU | Mali-G720 MC8 | Mali G610 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Cooling System | Yes, Vapor Chamber | -- |
| Cooling Area | 4600 mm² | -- |
Storage
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 67W Super VOOC |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | -- |
| Navigation Support | GPS, Glonass, Galileo | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Wi-Fi 6 |
| USB | USB Type-C 2.0, OTG | Yes, USB-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Motorola Edge 70 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
Search Products to Compare
×




