Findprix helps you compare the Motorola Edge 70 Pro and Oppo F31 Pro Plus 12GB RAM in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro is priced at ₹38,398. Oppo F31 Pro Plus 12GB RAM is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹38,398 | MediaTek Dimensity 8500 Extreme | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Oppo F31 Pro Plus | ₹34,999 | Qualcomm Snapdragon 7 Gen 3 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.79 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Motorola Edge 70 Pro
Lowest price in 1 month. Average was ₹38,999 — great time to buy.
Oppo F31 Pro Plus
Just ₹9 above the 1 month average of ₹34,990 — good deal.
Ratings
Motorola Edge 70 Pro
4.3
(494)
Oppo F31 Pro Plus
4.4
(699)
General
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 2 Years |
| Security Updates | 5 Years | 3 Years |
| Custom UI | Hello UI | ColorOS |
Design
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 163.1 x 77.6 x 7.9 mm |
| Weight | 190 g | 204 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Polycarbonate |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Festival Pink, Himalayan White, Gemstone Blue |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 360 Hz | 240 Hz |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 1600 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.79 inches (17.25 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 2800 × 1280 pixels |
| Aspect Ratio | 19.6:9 | 20:9 |
| Screen-to-Body Ratio | ~96.80% | ~93.5% |
| Pixel Density | ~450 ppi | ~453 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, AGC DT-Star D+ |
| Dimming Technology | PWM Dimming | -- |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-710 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
| Features | HDR10+ Video capture | -- |
Front Camera
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 32 MP 82° FoV, f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | -- |
Performance
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 720 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core 1x Cortex A715 @ 2.63 GHz 3x Cortex A715 @ 2.4 GHz 4x Cortex A510 @ 1.8 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 4600 mm² | 5219 mm² |
Storage
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | -- | Yes |
Battery
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 80W |
| Wired Charging Time | -- | 42% charge in ~20 minutes |
| Wired Reverse Charging | Yes, 5W | Yes, 10W |
Network
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Galileo | GPS (L1 + L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
| SAR | -- | Head: 1.160 W/kg Body: 0.988 W/kg |
Connectivity
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 6 (802.11 ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Motorola Edge 70 Pro | Oppo F31 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




