Findprix helps you compare the Motorola Edge 70 Pro and Poco F7 5G 512GB in terms of price, specifications, user reviews, and more. Motorola Edge 70 Pro is priced at ₹38,415. Poco F7 5G 512GB is priced at ₹35,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Motorola Edge 70 Pro | ₹38,415 | MediaTek Dimensity 8500 Extreme | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.8 inches | FHD+ | 50MP | 50MP + 50MP | 6500 mAh | 90W | Android 16 | Hello UI |
| Poco F7 5G | ₹35,999 | Qualcomm Snapdragon 8s Gen 4 | 4 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.83 inches | FHD+ | 20MP | 50MP + 8MP | 7550 mAh | 90W | Android 15 |
Prices
Motorola Edge 70 Pro
Lowest price in 1 month. Average was ₹38,999 — great time to buy.
Poco F7 5G
Price is at the 1 month average of ₹35,999.
Ratings
Motorola Edge 70 Pro
4.3
(493)
Poco F7 5G
3.7
(22.6K)
General
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 4 Year |
| Security Updates | 5 Years | 6 Year |
| Custom UI | Hello UI | HyperOS |
Design
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Dimensions | 162.7 x 75.6 x 6.99 mm | 163.1 x 77.93 x 7.98 mm |
| Weight | 190 g | 222 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Corning Gorilla Glass 7i |
| Durability | MIL-STD-810H compliant | -- |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan | Frost White, Phantom Black, Cyber Silver Edition |
| Features | -- | Bending resistance of 70 kg |
Display
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 360 Hz | -- |
| Display Type | Extreme AMOLED | AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits | 3200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Screen-to-Body Ratio | ~96.80% | ~93.70% |
| Pixel Density | ~450 ppi | ~447 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass, Glass 7i |
| Dimming Technology | PWM Dimming | PWM Dimming @ 3840Hz |
| Features | Water Touch | -- |
Rear Camera
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF | 8 MP (wide) f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-710 | Sony IMX882 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps | 2160p @ 60 fps, 1080p @ 960 fps |
| Features | HDR10+ Video capture | -- |
Front Camera
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps | 1080p @ 60 fps |
Performance
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 8s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 825 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core 1x Cortex X4 @ 3.21 GHz 3x Cortex A720 @ 3 GHz 2x Cortex A720 @ 2.8 GHz 2x @ 2 GHz |
| Cooling System | Yes, Vapor Chamber | Yes, 3D IceLoop, Rage Engine 4.0 software tuning technology |
| Cooling Area | 4600 mm² | 6000 mm² |
Storage
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Battery | 6500 mAh | 7550 mAh |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wired Charging Speed | 90W | 90W |
| Wired Charging Time | -- | 80% charge in ~30 minutes |
| Wired Reverse Charging | Yes, 5W | Yes, 22.5W |
Network
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Galileo | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| SAR | -- | Head: 0.828 W/kg Body: 0.859 W/kg |
Connectivity
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Motorola Edge 70 Pro | Poco F7 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




